Trinidad and Tobago
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | TRINIDAD AND TOBAGO | 2023 | ||
2 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV and AIDS Estimates | ||
3 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adults and children living with HIV | ... | |
4 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adults aged 15 and over living with HIV | ... | |
5 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15 and over living with HIV | ... | |
6 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Men aged 15 and over living with HIV | ... | |
7 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Children aged 0 to 14 living with HIV | ... | |
8 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adult aged 15 to 49 HIV prevalence rate | ... | |
9 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15 to 49 HIV prevalence rate | ... | |
10 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Men aged 15 to 49 HIV prevalence rate | ... | |
11 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV prevalence among young women | ... | |
12 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV prevalence among young men | ... | |
13 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adults and children newly infected with HIV | ... | |
14 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adults aged 15 and over newly infected with HIV | ... | |
15 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15 and over newly infected with HIV | ... | |
16 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Men aged 15 and over newly infected with HIV | ... | |
17 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Children aged 0 to 14 newly infected with HIV | ... | |
18 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV incidence per 1000 population (adults 15-49) | ||
19 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV incidence per 1000 population (all ages) | ... | |
20 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adult and child deaths due to AIDS | ... | |
21 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Deaths due to AIDS among adults aged 15 and over | ... | |
22 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Deaths due to AIDS among women aged 15 and over | ... | |
23 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Deaths due to AIDS among men aged 15 and over | ... | |
24 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Deaths due to AIDS among children aged 0 to 14 | ... | |
25 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Orphans due to AIDS aged 0 to 17 | ... | |
26 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Epidemic transition metrics | ||
27 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Percent change in new HIV infections since 2010 | ... | |
28 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Percent change in AIDS-related deaths since 2010 | ... | |
29 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Incidence : prevalence ratio | ... | |
30 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Incidence : mortality ratio | ... | |
31 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV testing and treatment cascade | ||
32 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | People living with HIV | ... | "Estimates were not available at the time of publication." |
33 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | People living with HIV who know their status | ... | Estimates were not available at the time of publication. |
34 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Percent of people living with HIV who know their status | ... | " |
35 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | People living with HIV who are on ART | ... | Estimates were not available at the time of publication. |
36 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Percent of people living with HIV who are on ART | ... | " |
37 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | People living with HIV who have suppressed viral loads | ... | Estimates were not available at the time of publication. |
38 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Percent of people living with HIV who have suppressed viral loads | ... | " |
39 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Antiretroviral therapy (ART) | ||
40 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Coverage of adults and children receiving ART (%) | ... | |
41 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adults aged 15 and over receiving ART | ... | |
42 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15 and over receiving ART | ... | |
43 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Men aged 15 and over receiving ART | ... | |
44 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Children aged 0 to 14 receiving ART | ... | |
45 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Number of adults and children receiving ART (#) | ... | |
46 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Adults aged 15 and over receiving ART | ... | |
47 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15 and over receiving ART | ... | |
48 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Men aged 15 and over receiving ART | ... | |
49 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Children aged 0 to 14 receiving ART | ... | |
50 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Elimination of vertical transmission | ||
51 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... | |
52 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Pregnant women who received ARV for PMTCT (#) | ... | |
53 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Pregnant women needing ARV for PMTCT (#) | ... | |
54 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Final vertical transmission rate including during breastfeeding | ... | |
55 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | New HIV infections averted due to PMTCT (%) | ... | |
56 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Number of HIV-exposed children who are uninfected | ... | |
57 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Prisoners | ||
58 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Population size estimate (#) | 3400 | Region: National; Methods: Census; Source: Prison administration, 2022 |
59 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | HIV prevalence (%) | 0.3 | Source: Programme data, 2022 |
60 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Gender | ||
61 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15-49 who have their demand for family planning satisfied by modern methods (%) | 50.9 | Source: 2022 MICS |
62 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 15-19 who have their demand for family planning satisfied by modern methods (%) | ||
63 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 20-24 who have their demand for family planning satisfied by modern methods (%) | ||
64 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Women aged 25-49 who have their demand for family planning satisfied by modern methods (%) | ||
65 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Young people | ||
66 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
67 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Knowledge about HIV prevention among young women aged 15-24 | 60.2 | Source: MICS 2011 |
68 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Knowledge about HIV prevention among young men aged 15-24 | ||
69 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | TB and HIV | ||
70 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Estimated TB-related deaths among people living with HIV (#) | <100 | |
71 | 21expressions | 23/04/2025 01:52 PM | 21expressions | 23/04/2025 01:52 PM | Incident TB cases in people living with HIV | 65 | |
Indicators | Estimates | Sources |
Source: UNAIDS