Bahamas
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adults and children living with HIV | 4100 [3600 - 4600] | |
2 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adults aged 15 and over living with HIV | 4000 [3500 - 4500] | |
3 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Women aged 15 and over living with HIV | 1900 [1700 - 2100] | |
4 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Men aged 15 and over living with HIV | 2200 [1800 - 2500] | |
5 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Children aged 0 to 14 living with HIV | ... [... - ...] | |
6 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adult aged 15 to 49 HIV prevalence rate | 1.1 [0.9 - 1.3] | |
7 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Women aged 15 to 49 HIV prevalence rate | 1.0 [0.9 - 1.2] | |
8 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Men aged 15 to 49 HIV prevalence rate | 1.2 [1.0 - 1.4] | |
9 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | HIV prevalence among young women | 0.3 [0.2 - 0.4] | |
10 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | HIV prevalence among young men | 0.4 [0.3 - 0.6] | |
11 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adults and children newly infected with HIV | <100 [<100 - <200] | |
12 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adults aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
13 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Women aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
14 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Men aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
15 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Children aged 0 to 14 newly infected with HIV | ... [... - ...] | |
16 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | HIV incidence per 1000 population (adults 15-49) | [0.18 - 0.42] | |
17 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | HIV incidence per 1000 population (all ages) | 0.16 [0.11 - 0.27] | |
18 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adult and child deaths due to AIDS | <100 [<100 - <200] | |
19 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Deaths due to AIDS among adults aged 15 and over | <100 [<100 - <200] | |
20 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Deaths due to AIDS among women aged 15 and over | <100 [<100 - <100] | |
21 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Deaths due to AIDS among men aged 15 and over | <100 [<100 - <100] | |
22 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Deaths due to AIDS among children aged 0 to 14 | ... [... - ...] | |
23 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Orphans due to AIDS aged 0 to 17 | 1000 [<1000 - 1300] | |
24 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Percent change in new HIV infections since 2010 | -58 | |
26 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Percent change in AIDS-related deaths since 2010 | -36 | |
27 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Incidence : prevalence ratio | 1.64 | |
28 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Incidence : mortality ratio | 0.59 | |
29 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | People living with HIV | 4100 [3600 - 4600] | |
31 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | People living with HIV who know their status | 3800 | |
32 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Percent of people living with HIV who know their status | 93 [81 - >98] | |
33 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | People living with HIV who are on ART | 2800 | |
34 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Percent of people living with HIV who are on ART | 69 [60 - 78] | |
35 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | People living with HIV who have suppressed viral loads | 2600 | |
36 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Percent of people living with HIV who have suppressed viral loads | 63 [55 - 72] | |
37 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Coverage of adults and children receiving ART (%) | 69 [60 - 78] | |
39 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adults aged 15 and over receiving ART | 70 [61 - 79] | |
40 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Women aged 15 and over receiving ART | 70 [62 - 79] | |
41 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Men aged 15 and over receiving ART | 70 [59 - 82] | |
42 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Children aged 0 to 14 receiving ART | ... [... - ...] | |
43 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Number of adults and children receiving ART (#) | 2831 | |
44 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Adults aged 15 and over receiving ART | 2799 | |
45 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Women aged 15 and over receiving ART | 1301 | |
46 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Men aged 15 and over receiving ART | 1498 | |
47 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Children aged 0 to 14 receiving ART | 32 | |
48 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... [... - ...] | |
50 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Pregnant women who received ARV for PMTCT (#) | 27 | |
51 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Pregnant women needing ARV for PMTCT (#) | ... [... - ...] | |
52 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Final vertical transmission rate including during breastfeeding | ... [... - ...] | |
53 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | New HIV infections averted due to PMTCT (%) | ... [... - ...] | |
54 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Number of HIV-exposed children who are uninfected | ... [... - ...] | |
55 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Prisoners | ||
56 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Population size estimate (#) | 1500 | Region: National; Method: Census; Source: Department of Correction Records. |
57 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | HIV prevalence (%) | 2.5 | Source: HIV tests conducted by jails, prisons and other closed settings, 2023 |
58 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Prevalence of TB infection among prisoners (%) | Source: Routine programme data, 2023 | |
59 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Prevalence of hepatitis C infection among prisoners (%) | Representative of HCV infection only; Source: Routine programme data, 2023 | |
60 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Combination prevention | ||
61 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 132 | |
62 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Young people | ||
63 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Knowledge about HIV prevention among young people aged 15-24 | 4.4 | Source: Other BSS 2014 |
64 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Knowledge about HIV prevention among young women aged 15-24 | 2.8 | Source: Other BSS 2014 |
65 | 21expressions | 30/07/2024 04:01 PM | 21expressions | 30/07/2024 04:01 PM | Knowledge about HIV prevention among young men aged 15-24 | 5.8 | Source: Other BSS 2014 |
Indicators | Estimates | Sources |
Source: UNAIDS