Trinidad and Tobago
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults and children living with HIV | ... [... - ...] | |
2 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over living with HIV | ... [... - ...] | |
3 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over living with HIV | ... [... - ...] | |
4 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over living with HIV | ... [... - ...] | |
5 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 living with HIV | ... [... - ...] | |
6 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adult aged 15 to 49 HIV prevalence rate | ... [... - ...] | |
7 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 to 49 HIV prevalence rate | ... [... - ...] | |
8 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 to 49 HIV prevalence rate | ... [... - ...] | |
9 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV prevalence among young women | ... [... - ...] | |
10 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV prevalence among young men | ... [... - ...] | |
11 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults and children newly infected with HIV | ... [... - ...] | |
12 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over newly infected with HIV | ... [... - ...] | |
13 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over newly infected with HIV | ... [... - ...] | |
14 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over newly infected with HIV | ... [... - ...] | |
15 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 newly infected with HIV | ... [... - ...] | |
16 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV incidence per 1000 population (adults 15-49) | [... - ...] | |
17 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV incidence per 1000 population (all ages) | ... [... - ...] | |
18 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adult and child deaths due to AIDS | ... [... - ...] | |
19 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among adults aged 15 and over | ... [... - ...] | |
20 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among women aged 15 and over | ... [... - ...] | |
21 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among men aged 15 and over | ... [... - ...] | |
22 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among children aged 0 to 14 | ... [... - ...] | |
23 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Orphans due to AIDS aged 0 to 17 | ... [... - ...] | |
24 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent change in new HIV infections since 2010 | ... | |
26 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent change in AIDS-related deaths since 2010 | ... | |
27 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Incidence : prevalence ratio | ... | |
28 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Incidence : mortality ratio | ... | |
29 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV | ... [... - ...] | Estimates were not available at the time of publication. |
31 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV who know their status | ... | Estimates were not available at the time of publication. |
32 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent of people living with HIV who know their status | ... [... - ...] | |
33 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV who are on ART | ... | Estimates were not available at the time of publication. |
34 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent of people living with HIV who are on ART | ... [... - ...] | |
35 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV who have suppressed viral loads | ... | Estimates were not available at the time of publication. |
36 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent of people living with HIV who have suppressed viral loads | ... [... - ...] | |
37 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Coverage of adults and children receiving ART (%) | ... [... - ...] | |
39 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over receiving ART | ... [... - ...] | |
40 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over receiving ART | ... [... - ...] | |
41 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over receiving ART | ... [... - ...] | |
42 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 receiving ART | ... [... - ...] | |
43 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Number of adults and children receiving ART (#) | ... | |
44 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over receiving ART | ... | |
45 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over receiving ART | ... | |
46 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over receiving ART | ... | |
47 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 receiving ART | ... | |
48 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... [... - ...] | |
50 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Pregnant women who received ARV for PMTCT (#) | ... | |
51 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Pregnant women needing ARV for PMTCT (#) | ... [... - ...] | |
52 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Final vertical transmission rate including during breastfeeding | ... [... - ...] | |
53 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | New HIV infections averted due to PMTCT (%) | ... [... - ...] | |
54 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Number of HIV-exposed children who are uninfected | ... [... - ...] | |
55 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Prisoners | ||
56 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Population size estimate (#) | 3400 | Region: National; Methods: Census; Source: Prison administration, 2022 |
57 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV prevalence (%) | 0.3 | Source: Programme data, 2022 |
58 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Young people | ||
59 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
60 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Knowledge about HIV prevention among young women aged 15-24 | 60.2 | Source: MICS 2011 |
61 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Knowledge about HIV prevention among young men aged 15-24 | ||
Indicators | Estimates | Sources |
Source: UNAIDS