Guyana
wdt_ID | Indicators | Estimates | Sources | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at |
---|---|---|---|---|---|---|---|
1 | Adults and children living with HIV | 10 000 [7500 - 15 000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
2 | Adults aged 15 and over living with HIV | 10 000 [7300 - 14 000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
3 | Women aged 15 and over living with HIV | 5100 [3700 - 7400] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
4 | Men aged 15 and over living with HIV | 4800 [3600 - 7000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
5 | Children aged 0 to 14 living with HIV | <500 [<200 - <1000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
6 | Adult aged 15 to 49 HIV prevalence rate | 1.6 [1.1 - 2.4] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
7 | Women aged 15 to 49 HIV prevalence rate | 1.6 [1.2 - 2.5] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
8 | Men aged 15 to 49 HIV prevalence rate | 1.5 [1.1 - 2.2] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
9 | HIV prevalence among young women | 0.4 [0.3 - 0.6] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
10 | HIV prevalence among young men | 0.3 [0.2 - 0.4] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
11 | Adults and children newly infected with HIV | <1000 [<500 - 1000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
12 | Adults aged 15 and over newly infected with HIV | <1000 [<500 - <1000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
13 | Women aged 15 and over newly infected with HIV | <500 [<200 - <500] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
14 | Men aged 15 and over newly infected with HIV | <500 [<200 - <500] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
15 | Children aged 0 to 14 newly infected with HIV | <100 [<100 - <100] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
16 | HIV incidence per 1000 population (adults 15-49) | [0.83 - 2.12] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
17 | HIV incidence per 1000 population (all ages) | 0.73 [0.50 - 1.30] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
18 | Adult and child deaths due to AIDS | <200 [<100 - <500] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
19 | Deaths due to AIDS among adults aged 15 and over | <200 [<100 - <500] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
20 | Deaths due to AIDS among women aged 15 and over | <100 [<100 - <200] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
21 | Deaths due to AIDS among men aged 15 and over | <100 [<100 - <200] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
22 | Deaths due to AIDS among children aged 0 to 14 | <100 [<100 - <100] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
23 | Orphans due to AIDS aged 0 to 17 | 1600 [<500 - 3900] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
24 | Epidemic transition metrics | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
25 | Percent change in new HIV infections since 2010 | 19 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
26 | Percent change in AIDS-related deaths since 2010 | 31 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
27 | Incidence : prevalence ratio | 5.62 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
28 | Incidence : mortality ratio | 2.65 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
29 | HIV testing and treatment cascade | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
30 | People living with HIV | 10 000 [7500 - 15 000] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
31 | People living with HIV who know their status | ... | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
32 | Percent of people living with HIV who know their status | ... [... - ...] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
33 | People living with HIV who are on ART | 6800 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
34 | Percent of people living with HIV who are on ART | 66 [48 - 95] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
35 | People living with HIV who have suppressed viral loads | 5900 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
36 | Percent of people living with HIV who have suppressed viral loads | 57 [42 - 83] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
37 | Antiretroviral therapy (ART) | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
38 | Coverage of adults and children receiving ART (%) | 66 [48 - 95] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
39 | Adults aged 15 and over receiving ART | 67 [49 - 97] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
40 | Women aged 15 and over receiving ART | 71 [52 - >98] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
41 | Men aged 15 and over receiving ART | 63 [47 - 91] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
42 | Children aged 0 to 14 receiving ART | 16 [9 - 30] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
43 | Number of adults and children receiving ART (#) | 6765 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
44 | Adults aged 15 and over receiving ART | 6707 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
45 | Women aged 15 and over receiving ART | 3651 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
46 | Men aged 15 and over receiving ART | 3056 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
47 | Children aged 0 to 14 receiving ART | 58 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
48 | Elimination of vertical transmission | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
49 | Coverage of pregnant women who receive ARV for PMTCT (%) | 65 [44 - 89] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
50 | Pregnant women who received ARV for PMTCT (#) | 197 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
51 | Pregnant women needing ARV for PMTCT (#) | <500 [<500 - <500] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
52 | Early infant diagnosis (%) | 48 [32 - 65] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
53 | Final vertical transmission rate including during breastfeeding | 15.73 [9.83 - 21.90] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
54 | New HIV infections averted due to PMTCT (%) | <100 [<100 - <200] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
55 | Number of HIV-exposed children who are uninfected | 3400 [2700 - 4700] | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
56 | Combination prevention | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
57 | People receiving pre-exposure prophylaxis (PrEP) (#) | 692 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | |
58 | Condom use at last high-risk sex among adults aged 15 to 49 (%) | 63.2 | Source: 2009 DHS | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
59 | - Condom use at last high-risk sex among women aged 15 to 49 (%) | 53.7 | 2009 DHS | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
60 | - Condom use at last high-risk sex among men aged 15 to 49 (%) | 74.7 | 2009 DHS | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
61 | Stigma and discrimination | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
62 | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 36.5 | Source: MICS 2019-20 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
63 | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 16.5 | Source: MICS 2019-20 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
64 | Percentage of adults (15-49) who responded No to both questions | 40.6 | Source: MICS 2019-20 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
65 | Young people | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM | ||
66 | Knowledge about HIV prevention among young people aged 15-24 | 48.6 | Source: MICS 2014 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
67 | Knowledge about HIV prevention among young women aged 15-24 | 51.5 | Source: MICS 2014 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
68 | Knowledge about HIV prevention among young men aged 15-24 | 40 | Source: MICS 2014 | 21expressions | 24/07/2024 01:17 PM | 21expressions | 24/07/2024 01:17 PM |
Indicators | Estimates | Sources |
Source: UNAIDS