Belize
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adults and children living with HIV | 3600 [3200 - 4000] | |
2 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adults aged 15 and over living with HIV | 3500 [3100 - 3900] | |
3 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Women aged 15 and over living with HIV | 1700 [1500 - 1800] | |
4 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Men aged 15 and over living with HIV | 1900 [1600 - 2100] | |
5 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Children aged 0 to 14 living with HIV | <100 [<100 - <100] | |
6 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adult aged 15 to 49 HIV prevalence rate | 1.1 [0.9 - 1.2] | |
7 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Women aged 15 to 49 HIV prevalence rate | 1.0 [0.9 - 1.1] | |
8 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Men aged 15 to 49 HIV prevalence rate | 1.2 [1.0 - 1.3] | |
9 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | HIV prevalence among young women | 0.2 [0.2 - 0.3] | |
10 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | HIV prevalence among young men | 0.2 [0.2 - 0.3] | |
11 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adults and children newly infected with HIV | <200 [<200 - <200] | |
12 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adults aged 15 and over newly infected with HIV | <200 [<200 - <200] | |
13 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Women aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
14 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Men aged 15 and over newly infected with HIV | <100 [<100 - <200] | |
15 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Children aged 0 to 14 newly infected with HIV | <100 [<100 - <100] | |
16 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | HIV incidence per 1000 population (adults 15-49) | 0.61 [0.40 - 0.76] | |
17 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | HIV incidence per 1000 population (all ages) | 0.39 [0.26 - 0.48] | |
18 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adult and child deaths due to AIDS | <200 [<100 - <200] | |
19 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Deaths due to AIDS among adults aged 15 and over | <200 [<100 - <200] | |
20 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Deaths due to AIDS among women aged 15 and over | <100 [<100 - <100] | |
21 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Deaths due to AIDS among men aged 15 and over | <100 [<100 - <100] | |
22 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Deaths due to AIDS among children aged 0 to 14 | <100 [<100 - <100] | |
23 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Orphans due to AIDS aged 0 to 17 | 1800 [1700 - 2000] | |
24 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percent change in new HIV infections since 2010 | -23 | |
26 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percent change in AIDS-related deaths since 2010 | 29 | |
27 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Incidence : prevalence ratio | 4.33 | |
28 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Incidence : mortality ratio | 1.19 | |
29 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | People living with HIV | 3600 [3200 - 4000] | |
31 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | People living with HIV who know their status | 3100 | |
32 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percent of people living with HIV who know their status | 86 [75 - 93] | |
33 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | People living with HIV who are on ART | 1800 | |
34 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percent of people living with HIV who are on ART | 49 [43 - 53] | |
35 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | People living with HIV who have suppressed viral loads | 1400 | |
36 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percent of people living with HIV who have suppressed viral loads | 38 [34 - 42] | |
37 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Coverage of adults and children receiving ART (%) | 49 [43 - 53] | |
39 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adults aged 15 and over receiving ART | 49 [43 - 53] | |
40 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Women aged 15 and over receiving ART | 51 [46 - 56] | |
41 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Men aged 15 and over receiving ART | 47 [40 - 52] | |
42 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Children aged 0 to 14 receiving ART | 37 [32 - 42] | |
43 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Number of adults and children receiving ART (#) | 1766 | |
44 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Adults aged 15 and over receiving ART | 1737 | |
45 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Women aged 15 and over receiving ART | 851 | |
46 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Men aged 15 and over receiving ART | 886 | |
47 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Children aged 0 to 14 receiving ART | 29 | |
48 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | 81 [71 - 95] | |
50 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Pregnant women who received ARV for PMTCT (#) | 41 | |
51 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Pregnant women needing ARV for PMTCT (#) | <100 [<100 - <100] | |
52 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Early infant diagnosis (%) | 65 [57 - 76] | |
53 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Final vertical transmission rate including during breastfeeding | 17.29 [14.35 - 19.03] | |
54 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | New HIV infections averted due to PMTCT (%) | <100 [<100 - <100] | |
55 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Number of HIV-exposed children who are uninfected | <1000 [<1000 - <1000] | |
56 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Combination prevention | ||
57 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 68 | |
58 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Stigma and discrimination | ||
59 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 31.9 | Source: 2015-16 MICS |
60 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 17.6 | Source: 2015-16 MICS |
61 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Percentage of adults (15-49) who responded No to both questions | 36.9 | Source: 2015-16 MICS |
62 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Young people | ||
63 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Knowledge about HIV prevention among young people aged 15-24 | 43.03 | Source: MICS 2016 |
64 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Knowledge about HIV prevention among young women aged 15-24 | 41.4 | Source: MICS 2016 |
65 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Knowledge about HIV prevention among young men aged 15-24 | 45 | Source: MICS 2016 |
66 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Hepatitis and HIV | ||
67 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Hepatitis C testing | 19.9 | Source: MIN OF HEALTH BHIS 2019 |
68 | 21expressions | 30/07/2024 03:56 PM | 21expressions | 30/07/2024 03:56 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | 100 | Source: MIN OF HEALTH BHIS 2019 |
Indicators | Estimates | Sources |
Source: UNAIDS