Saint Lucia
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adults and children living with HIV | <1000 [<1000 - <1000] | |
2 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adults aged 15 and over living with HIV | <1000 [<1000 - <1000] | |
3 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Women aged 15 and over living with HIV | <500 [<500 - <500] | |
4 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Men aged 15 and over living with HIV | <500 [<500 - <500] | |
5 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Children aged 0 to 14 living with HIV | ... [... - ...] | |
6 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adult aged 15 to 49 HIV prevalence rate | 0.5 [0.4 - 0.5] | |
7 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Women aged 15 to 49 HIV prevalence rate | 0.4 [0.4 - 0.5] | |
8 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Men aged 15 to 49 HIV prevalence rate | 0.5 [0.4 - 0.5] | |
9 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | HIV prevalence among young women | 0.2 [0.1 - 0.3] | |
10 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | HIV prevalence among young men | <0.1 [<0.1 - 0.1] | |
11 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adults and children newly infected with HIV | <100 [<100 - <100] | |
12 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adults aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
13 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Women aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
14 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Men aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
15 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Children aged 0 to 14 newly infected with HIV | ... [... - ...] | |
16 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | HIV incidence per 1000 population (adults 15-49) | 0.23 [0.13 - 0.33] | |
17 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | HIV incidence per 1000 population (all ages) | 0.14 [0.08 - 0.21] | |
18 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adult and child deaths due to AIDS | <100 [<100 - <100] | |
19 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Deaths due to AIDS among adults aged 15 and over | <100 [<100 - <100] | |
20 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Deaths due to AIDS among women aged 15 and over | <100 [<100 - <100] | |
21 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Deaths due to AIDS among men aged 15 and over | <100 [<100 - <100] | |
22 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Deaths due to AIDS among children aged 0 to 14 | ... [... - ...] | |
23 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Orphans due to AIDS aged 0 to 17 | <200 [<200 - <200] | |
24 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Percent change in new HIV infections since 2010 | -41 | |
26 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Percent change in AIDS-related deaths since 2010 | 229 | |
27 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Incidence : prevalence ratio | 3.73 | |
28 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Incidence : mortality ratio | 0.72 | |
29 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | People living with HIV | <1000 [<1000 - <1000] | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
31 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | People living with HIV who know their status | <1000 | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
32 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Percent of people living with HIV who know their status | 92 [80 - >98] | |
33 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | People living with HIV who are on ART | <500 | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
34 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Percent of people living with HIV who are on ART | 39 [34 - 44] | |
35 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | People living with HIV who have suppressed viral loads | undefined | |
36 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Percent of people living with HIV who have suppressed viral loads | ||
37 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Coverage of adults and children receiving ART (%) | 39 [34 - 44] | |
39 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adults aged 15 and over receiving ART | 39 [33 - 43] | |
40 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Women aged 15 and over receiving ART | 36 [32 - 41] | |
41 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Men aged 15 and over receiving ART | 41 [34 - 47] | |
42 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Children aged 0 to 14 receiving ART | ... [... - ...] | |
43 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Number of adults and children receiving ART (#) | 266.67 554 | |
44 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Adults aged 15 and over receiving ART | 262 | |
45 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Women aged 15 and over receiving ART | 115 | |
46 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Men aged 15 and over receiving ART | 147 | |
47 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Children aged 0 to 14 receiving ART | ... | |
48 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... [... - ...] | |
50 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Pregnant women who received ARV for PMTCT (#) | 2 | |
51 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Pregnant women needing ARV for PMTCT (#) | ... [... - ...] | |
52 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Final vertical transmission rate including during breastfeeding | ... [... - ...] | |
53 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | New HIV infections averted due to PMTCT (%) | ... [... - ...] | |
54 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Number of HIV-exposed children who are uninfected | ... [... - ...] | |
55 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Prisoners | ||
56 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Population size estimate (#) | 500 | Region: National; Methods: Census; Source: Bordelais Correctional Facility |
57 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | HIV prevalence (%) | 1 | Source: HIV tests conducted by jails, prisons and other closed settings, 2021 |
58 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Combination prevention | ||
59 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 1 | |
60 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Young people | ||
61 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
62 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Knowledge about HIV prevention among young women aged 15-24 | 62.2 | Source: MICS 2012 |
63 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Knowledge about HIV prevention among young men aged 15-24 | ||
64 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Hepatitis and HIV | ||
65 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Hepatitis C testing | 30 | Source: Clinical and/or laboratory records 2017 |
66 | 21expressions | 30/07/2024 04:11 PM | 21expressions | 30/07/2024 04:11 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | Source: Clinical records of health-care facilities 2018 | |
Indicators | Estimates | Sources |
Source: UNAIDS