Saint Lucia
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | SAINT LUCIA | 2023 | ||
2 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV and AIDS Estimates | ||
3 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adults and children living with HIV | <1000 | |
4 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adults aged 15 and over living with HIV | <1000 | |
5 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Women aged 15 and over living with HIV | <500 | |
6 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Men aged 15 and over living with HIV | <500 | |
7 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Children aged 0 to 14 living with HIV | ... | |
8 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adult aged 15 to 49 HIV prevalence rate | 0.5 | |
9 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Women aged 15 to 49 HIV prevalence rate | 0.4 | |
10 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Men aged 15 to 49 HIV prevalence rate | 0.5 | |
11 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV prevalence among young women | 0.2 | |
12 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV prevalence among young men | <0.1 | |
13 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adults and children newly infected with HIV | <100 | |
14 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adults aged 15 and over newly infected with HIV | <100 | |
15 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Women aged 15 and over newly infected with HIV | <100 | |
16 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Men aged 15 and over newly infected with HIV | <100 | |
17 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Children aged 0 to 14 newly infected with HIV | ... | |
18 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV incidence per 1000 population (adults 15-49) | 0.23 | |
19 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV incidence per 1000 population (all ages) | 0.14 | |
20 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adult and child deaths due to AIDS | <100 | |
21 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Deaths due to AIDS among adults aged 15 and over | <100 | |
22 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Deaths due to AIDS among women aged 15 and over | <100 | |
23 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Deaths due to AIDS among men aged 15 and over | <100 | |
24 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Deaths due to AIDS among children aged 0 to 14 | ... | |
25 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Orphans due to AIDS aged 0 to 17 | <200 | |
26 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Epidemic transition metrics | ||
27 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Percent change in new HIV infections since 2010 | -41 | |
28 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Percent change in AIDS-related deaths since 2010 | 229 | |
29 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Incidence : prevalence ratio | 3.73 | |
30 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Incidence : mortality ratio | 0.72 | |
31 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV testing and treatment cascade | ||
32 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | People living with HIV | <1000 | "Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals." |
33 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | People living with HIV who know their status | <1000 | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
34 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Percent of people living with HIV who know their status | 92 | " |
35 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | People living with HIV who are on ART | <500 | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
36 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Percent of people living with HIV who are on ART | 39 | " |
37 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | People living with HIV who have suppressed viral loads | undefined | |
38 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Percent of people living with HIV who have suppressed viral loads | ||
39 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Antiretroviral therapy (ART) | ||
40 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Coverage of adults and children receiving ART (%) | 39 | |
41 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adults aged 15 and over receiving ART | 39 | |
42 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Women aged 15 and over receiving ART | 36 | |
43 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Men aged 15 and over receiving ART | 41 | |
44 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Children aged 0 to 14 receiving ART | ... | |
45 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Number of adults and children receiving ART (#) | 266.67554 | |
46 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Adults aged 15 and over receiving ART | 262 | |
47 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Women aged 15 and over receiving ART | 115 | |
48 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Men aged 15 and over receiving ART | 147 | |
49 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Children aged 0 to 14 receiving ART | ... | |
50 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Elimination of vertical transmission | ||
51 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... | |
52 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Pregnant women who received ARV for PMTCT (#) | 2 | |
53 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Pregnant women needing ARV for PMTCT (#) | ... | |
54 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Final vertical transmission rate including during breastfeeding | ... | |
55 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | New HIV infections averted due to PMTCT (%) | ... | |
56 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Number of HIV-exposed children who are uninfected | ... | |
57 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Prisoners | ||
58 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Population size estimate (#) | 500 | Region: National; Methods: Census; Source: Bordelais Correctional Facility |
59 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | HIV prevalence (%) | 1 | Source: HIV tests conducted by jails, prisons and other closed settings, 2021 |
60 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Combination prevention | ||
61 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 1 | |
62 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Young people | ||
63 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
64 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Knowledge about HIV prevention among young women aged 15-24 | 62.2 | Source: MICS 2012 |
65 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Knowledge about HIV prevention among young men aged 15-24 | ||
66 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | TB and HIV | ||
67 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Estimated TB-related deaths among people living with HIV (#) | ||
68 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Incident TB cases in people living with HIV | ||
69 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Hepatitis and HIV | ||
70 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Hepatitis C testing | 30 | Source: Clinical and/or laboratory records 2017 |
71 | 21expressions | 23/04/2025 01:49 PM | 21expressions | 23/04/2025 01:49 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | Source: Clinical records of health-care facilities 2018 | |
Indicators | Estimates | Sources |
Source: UNAIDS