Saint Kitts and Nevis
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adults and children living with HIV | <500 [<500 - <500] | |
2 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adults aged 15 and over living with HIV | <500 [<500 - <500] | |
3 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Women aged 15 and over living with HIV | <100 [<100 - <100] | |
4 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Men aged 15 and over living with HIV | <200 [<200 - <500] | |
5 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Children aged 0 to 14 living with HIV | ... [... - ...] | |
6 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adult aged 15 to 49 HIV prevalence rate | 0.9 [0.7 - 1.0] | |
7 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Women aged 15 to 49 HIV prevalence rate | 0.4 [0.3 - 0.4] | |
8 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Men aged 15 to 49 HIV prevalence rate | 1.4 [1.1 - 1.5] | |
9 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV prevalence among young women | 0.1 [<0.1 - 0.1] | |
10 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV prevalence among young men | 0.7 [0.5 - 0.9] | |
11 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adults and children newly infected with HIV | <100 [<100 - <100] | |
12 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adults aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
13 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Women aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
14 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Men aged 15 and over newly infected with HIV | <100 [<100 - <100] | |
15 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Children aged 0 to 14 newly infected with HIV | ... [... - ...] | |
16 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV incidence per 1000 population (adults 15-49) | 0.58 [0.42 - 0.68] | |
17 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV incidence per 1000 population (all ages) | 0.32 [0.23 - 0.38] | |
18 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adult and child deaths due to AIDS | <100 [<100 - <100] | |
19 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Deaths due to AIDS among adults aged 15 and over | <100 [<100 - <100] | |
20 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Deaths due to AIDS among women aged 15 and over | <100 [<100 - <100] | |
21 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Deaths due to AIDS among men aged 15 and over | <100 [<100 - <100] | |
22 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Deaths due to AIDS among children aged 0 to 14 | ... [... - ...] | |
23 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Orphans due to AIDS aged 0 to 17 | <100 [<100 - <100] | |
24 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Percent change in new HIV infections since 2010 | 5 | |
26 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Percent change in AIDS-related deaths since 2010 | -12 | |
27 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Incidence : prevalence ratio | 5.81 | |
28 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Incidence : mortality ratio | 2.45 | |
29 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | People living with HIV | <500 [<500 - <500] | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
31 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | People living with HIV who know their status | undefined | |
32 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Percent of people living with HIV who know their status | ||
33 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | People living with HIV who are on ART | <200 | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
34 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Percent of people living with HIV who are on ART | 54 [45 - 62] | |
35 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | People living with HIV who have suppressed viral loads | undefined | |
36 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Percent of people living with HIV who have suppressed viral loads | ||
37 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Coverage of adults and children receiving ART (%) | 54 [45 - 62] | |
39 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adults aged 15 and over receiving ART | 54 [46 - 62] | |
40 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Women aged 15 and over receiving ART | 67 [57 - 75] | |
41 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Men aged 15 and over receiving ART | 50 [42 - 57] | |
42 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Children aged 0 to 14 receiving ART | ... [... - ...] | |
43 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Number of adults and children receiving ART (#) | 138 | |
44 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Adults aged 15 and over receiving ART | 138 | |
45 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Women aged 15 and over receiving ART | 42 | |
46 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Men aged 15 and over receiving ART | 96 | |
47 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Children aged 0 to 14 receiving ART | ||
48 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... [... - ...] | |
50 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Pregnant women who received ARV for PMTCT (#) | 2 | |
51 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Pregnant women needing ARV for PMTCT (#) | ... [... - ...] | |
52 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Final vertical transmission rate including during breastfeeding | ... [... - ...] | |
53 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | New HIV infections averted due to PMTCT (%) | ... [... - ...] | |
54 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Number of HIV-exposed children who are uninfected | ... [... - ...] | |
55 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Prisoners | ||
56 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Population size estimate (#) | 200 | Region: National; Methods: Census; Source: Prison Total Report, 2022 |
57 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Young people | ||
58 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
59 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Knowledge about HIV prevention among young women aged 15-24 | 52.6 | Source: Survey 2010 |
60 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Knowledge about HIV prevention among young men aged 15-24 | 50 | Source: Survey 2010 |
61 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV expenditure | ||
62 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | Total country-reported HIV expenditure (USD) | 240 000 | Source:GAM_2024 |
63 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV expenditure from domestic public sources (USD) | 170 000 | Source:GAM_2024 |
64 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV expenditure from domestic private sources (USD) | 77 000 | Source:GAM_2024 |
65 | 21expressions | 30/07/2024 04:12 PM | 21expressions | 30/07/2024 04:12 PM | HIV expenditure from international sources (USD) | Source:GAM_2024 | |
Indicators | Estimates | Sources |
Source: UNAIDS