Jamaica
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
|---|---|---|---|---|---|---|---|
| 1 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | JAMAICA | 2023 | ||
| 2 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV and AIDS Estimates | ||
| 3 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adults and children living with HIV | 26000 | |
| 4 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adults aged 15 and over living with HIV | 26000 | |
| 5 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Women aged 15 and over living with HIV | 13000 | |
| 6 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Men aged 15 and over living with HIV | 13000 | |
| 7 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Children aged 0 to 14 living with HIV | <500 | |
| 8 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adult aged 15 to 49 HIV prevalence rate | 1.1 | |
| 9 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Women aged 15 to 49 HIV prevalence rate | 1.1 | |
| 10 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Men aged 15 to 49 HIV prevalence rate | 1.1 | |
| 11 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV prevalence among young women | 0.4 | |
| 12 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV prevalence among young men | 0.4 | |
| 13 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adults and children newly infected with HIV | 1200 | |
| 14 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adults aged 15 and over newly infected with HIV | 1200 | |
| 15 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Women aged 15 and over newly infected with HIV | <500 | |
| 16 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Men aged 15 and over newly infected with HIV | <1000 | |
| 17 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Children aged 0 to 14 newly infected with HIV | <100 | |
| 18 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV incidence per 1000 population (adults 15-49) | 0.63 | |
| 19 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV incidence per 1000 population (all ages) | 0.42 | |
| 20 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adult and child deaths due to AIDS | <1000 | |
| 21 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Deaths due to AIDS among adults aged 15 and over | <1000 | |
| 22 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Deaths due to AIDS among women aged 15 and over | <500 | |
| 23 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Deaths due to AIDS among men aged 15 and over | <500 | |
| 24 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Deaths due to AIDS among children aged 0 to 14 | <100 | |
| 25 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Orphans due to AIDS aged 0 to 17 | 9900 | |
| 26 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Epidemic transition metrics | ||
| 27 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percent change in new HIV infections since 2010 | -10 | |
| 28 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percent change in AIDS-related deaths since 2010 | -32 | |
| 29 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Incidence : prevalence ratio | 4.53 | |
| 30 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Incidence : mortality ratio | 1.38 | |
| 31 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV testing and treatment cascade | ||
| 32 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | People living with HIV | 26000 | |
| 33 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | People living with HIV who know their status | ... | |
| 34 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percent of people living with HIV who know their status | ... | |
| 35 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | People living with HIV who are on ART | 15000 | |
| 36 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percent of people living with HIV who are on ART | 56 | |
| 37 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | People living with HIV who have suppressed viral loads | 14000 | |
| 38 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percent of people living with HIV who have suppressed viral loads | 51 | |
| 39 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Antiretroviral therapy (ART) | ||
| 40 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Coverage of adults and children receiving ART (%) | 56 | |
| 41 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adults aged 15 and over receiving ART | 56 | |
| 42 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Women aged 15 and over receiving ART | 64 | |
| 43 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Men aged 15 and over receiving ART | 48 | |
| 44 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Children aged 0 to 14 receiving ART | 38 | |
| 45 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Number of adults and children receiving ART (#) | 14735 | |
| 46 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Adults aged 15 and over receiving ART | 14602 | |
| 47 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Women aged 15 and over receiving ART | 8077 | |
| 48 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Men aged 15 and over receiving ART | 6525 | |
| 49 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Children aged 0 to 14 receiving ART | 133 | |
| 50 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Elimination of vertical transmission | ||
| 51 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | 90 | |
| 52 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Pregnant women who received ARV for PMTCT (#) | 365 | |
| 53 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Pregnant women needing ARV for PMTCT (#) | <500 | |
| 54 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Early infant diagnosis (%) | 86 | |
| 55 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Final vertical transmission rate including during breastfeeding | 6.87 | |
| 56 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | New HIV infections averted due to PMTCT (%) | <100 | |
| 57 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Number of HIV-exposed children who are uninfected | 6900 | |
| 58 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prisoners | ||
| 59 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | HIV prevalence (%) | 6.9 | Source: Bio-Behavioral Inmate Study 2019 |
| 60 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prevalence of TB infection among prisoners (%) | Source: Routine programme data, 2023 | |
| 61 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prevalence of hepatitis C infection among prisoners (%) | Representative of HCV infection only; Source: Routine programme data, 2023 | |
| 62 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Combination prevention | ||
| 63 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 284 | |
| 64 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Stigma and discrimination | ||
| 65 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 66.8 | Source: Knowledge Attitude and Behaviour Study 2017 (GAM 2019) |
| 66 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | Source: Knowledge Attitude and Behaviour Study 2017 (GAM 2019) | |
| 67 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Percentage of adults (15-49) who responded No to both questions | Source: Knowledge Attitude and Behaviour Study 2017 (GAM 2019) | |
| 68 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Gender | ||
| 69 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prevalence of recent intimate partner violence among women aged 15-49 (%) | 8.52 | Source: Calculated by UN Women based on available country data from the Women's Health Survey 2016 |
| 70 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prevalence of recent intimate partner violence among women aged 15-19 (%) | ||
| 71 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prevalence of recent intimate partner violence among women aged 20-24 (%) | ||
| 72 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Prevalence of recent intimate partner violence among women aged 25-49 (%) | ||
| 73 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Young people | ||
| 74 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Knowledge about HIV prevention among young people aged 15-24 | 39.04 | Source: Survey 2012 |
| 75 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Knowledge about HIV prevention among young women aged 15-24 | 42.8 | Source: Survey 2012 |
| 76 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Knowledge about HIV prevention among young men aged 15-24 | 35.6 | Source: Survey 2012 |
| 77 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | TB and HIV | ||
| 78 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Co-management of TB and HIV treatment (%) | 84 | |
| 79 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Estimated TB-related deaths among people living with HIV (#) | <100 | |
| 80 | 21expressions | 23/04/2025 01:47 PM | 21expressions | 23/04/2025 01:47 PM | Incident TB cases in people living with HIV | 16 | |
| Indicators | Estimates | Sources |
Source: UNAIDS