Jamaica
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adults and children living with HIV | 26 000 [24 000 - 29 000] | |
2 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adults aged 15 and over living with HIV | 26 000 [23 000 - 29 000] | |
3 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Women aged 15 and over living with HIV | 13 000 [11 000 - 14 000] | |
4 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Men aged 15 and over living with HIV | 13 000 [12 000 - 15 000] | |
5 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Children aged 0 to 14 living with HIV | <500 [<500 - <500] | |
6 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adult aged 15 to 49 HIV prevalence rate | 1.1 [1.0 - 1.2] | |
7 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Women aged 15 to 49 HIV prevalence rate | 1.1 [1.0 - 1.2] | |
8 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Men aged 15 to 49 HIV prevalence rate | 1.1 [1.0 - 1.2] | |
9 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | HIV prevalence among young women | 0.4 [0.4 - 0.5] | |
10 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | HIV prevalence among young men | 0.4 [0.3 - 0.5] | |
11 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adults and children newly infected with HIV | 1200 [<1000 - 1600] | |
12 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adults aged 15 and over newly infected with HIV | 1200 [<1000 - 1500] | |
13 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Women aged 15 and over newly infected with HIV | <500 [<500 - <1000] | |
14 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Men aged 15 and over newly infected with HIV | <1000 [<500 - <1000] | |
15 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Children aged 0 to 14 newly infected with HIV | <100 [<100 - <100] | |
16 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | HIV incidence per 1000 population (adults 15-49) | 0.63 [0.50 - 0.80] | |
17 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | HIV incidence per 1000 population (all ages) | 0.42 [0.33 - 0.55] | |
18 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adult and child deaths due to AIDS | <1000 [<1000 - <1000] | |
19 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Deaths due to AIDS among adults aged 15 and over | <1000 [<1000 - <1000] | |
20 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Deaths due to AIDS among women aged 15 and over | <500 [<200 - <500] | |
21 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Deaths due to AIDS among men aged 15 and over | <500 [<500 - <1000] | |
22 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Deaths due to AIDS among children aged 0 to 14 | <100 [<100 - <100] | |
23 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Orphans due to AIDS aged 0 to 17 | 9900 [8500 - 11 000] | |
24 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percent change in new HIV infections since 2010 | -10 | |
26 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percent change in AIDS-related deaths since 2010 | -32 | |
27 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Incidence : prevalence ratio | 4.53 | |
28 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Incidence : mortality ratio | 1.38 | |
29 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | People living with HIV | 26 000 [24 000 - 29 000] | |
31 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | People living with HIV who know their status | ... | |
32 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percent of people living with HIV who know their status | ... [... - ...] | |
33 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | People living with HIV who are on ART | 15 000 | |
34 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percent of people living with HIV who are on ART | 56 [50 - 62] | |
35 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | People living with HIV who have suppressed viral loads | 14 000 | |
36 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percent of people living with HIV who have suppressed viral loads | 51 [46 - 57] | |
37 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Coverage of adults and children receiving ART (%) | 56 [50 - 62] | |
39 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adults aged 15 and over receiving ART | 56 [51 - 62] | |
40 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Women aged 15 and over receiving ART | 64 [58 - 71] | |
41 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Men aged 15 and over receiving ART | 48 [42 - 55] | |
42 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Children aged 0 to 14 receiving ART | 38 [33 - 46] | |
43 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Number of adults and children receiving ART (#) | 14 735 | |
44 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Adults aged 15 and over receiving ART | 14 602 | |
45 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Women aged 15 and over receiving ART | 8077 | |
46 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Men aged 15 and over receiving ART | 6525 | |
47 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Children aged 0 to 14 receiving ART | 133 | |
48 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | 90 [79 - >98] | |
50 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Pregnant women who received ARV for PMTCT (#) | 365 | |
51 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Pregnant women needing ARV for PMTCT (#) | <500 [<500 - <500] | |
52 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Early infant diagnosis (%) | 86 [76 - >98] | |
53 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Final vertical transmission rate including during breastfeeding | 6.87 [5.36 - 9.90] | |
54 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | New HIV infections averted due to PMTCT (%) | <100 [<100 - <200] | |
55 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Number of HIV-exposed children who are uninfected | 6900 [6400 - 7400] | |
56 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prisoners | ||
57 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | HIV prevalence (%) | 6.9 | Source: Bio-Behavioral Inmate Study 2019 |
58 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prevalence of TB infection among prisoners (%) | Source: Routine programme data, 2023 | |
59 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prevalence of hepatitis C infection among prisoners (%) | Representative of HCV infection only; Source: Routine programme data, 2023 | |
60 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Combination prevention | ||
61 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 284 | |
62 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Stigma and discrimination | ||
63 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 66.8 | Source: Knowledge Attitude and Behaviour Study 2017 (GAM 2019) |
64 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | Source: Knowledge Attitude and Behaviour Study 2017 (GAM 2019) | |
65 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Percentage of adults (15-49) who responded No to both questions | Source: Knowledge Attitude and Behaviour Study 2017 (GAM 2019) | |
66 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Gender | ||
67 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prevalence of recent intimate partner violence among women aged 15-49 (%) | 8.52 | Source: Calculated by UN Women based on available country data from the Women's Health Survey 2016 |
68 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prevalence of recent intimate partner violence among women aged 15-19 (%) | ||
69 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prevalence of recent intimate partner violence among women aged 20-24 (%) | ||
70 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Prevalence of recent intimate partner violence among women aged 25-49 (%) | ||
71 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Young people | ||
72 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Knowledge about HIV prevention among young people aged 15-24 | 39.04 | Source: Survey 2012 |
73 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Knowledge about HIV prevention among young women aged 15-24 | 42.8 | Source: Survey 2012 |
74 | 21expressions | 30/07/2024 04:07 PM | 21expressions | 30/07/2024 04:07 PM | Knowledge about HIV prevention among young men aged 15-24 | 35.6 | Source: Survey 2012 |
Indicators | Estimates | Sources |
Source: UNAIDS