Haiti
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
|---|---|---|---|---|---|---|---|
| 1 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HAITI | 2023 | ||
| 2 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV and AIDS Estimates | ||
| 3 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adults and children living with HIV | 140000 | |
| 4 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adults aged 15 and over living with HIV | 130000 | |
| 5 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15 and over living with HIV | 79000 | |
| 6 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men aged 15 and over living with HIV | 55000 | |
| 7 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Children aged 0 to 14 living with HIV | 6400 | |
| 8 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adult aged 15 to 49 HIV prevalence rate | 1.6 | |
| 9 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15 to 49 HIV prevalence rate | 2 | |
| 10 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men aged 15 to 49 HIV prevalence rate | 1.3 | |
| 11 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV prevalence among young women | 0.8 | |
| 12 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV prevalence among young men | 0.3 | |
| 13 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adults and children newly infected with HIV | 5600 | |
| 14 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adults aged 15 and over newly infected with HIV | 4600 | |
| 15 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15 and over newly infected with HIV | 2800 | |
| 16 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men aged 15 and over newly infected with HIV | 1900 | |
| 17 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Children aged 0 to 14 newly infected with HIV | <1000 | |
| 18 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV incidence per 1000 population (adults 15-49) | 0.68 | |
| 19 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV incidence per 1000 population (all ages) | 0.48 | |
| 20 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adult and child deaths due to AIDS | 1500 | |
| 21 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Deaths due to AIDS among adults aged 15 and over | <1000 | |
| 22 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Deaths due to AIDS among women aged 15 and over | <1000 | |
| 23 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Deaths due to AIDS among men aged 15 and over | <500 | |
| 24 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Deaths due to AIDS among children aged 0 to 14 | <1000 | |
| 25 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Orphans due to AIDS aged 0 to 17 | 48 000 | |
| 26 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Epidemic transition metrics | ||
| 27 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percent change in new HIV infections since 2010 | -34 | |
| 28 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percent change in AIDS-related deaths since 2010 | -77 | |
| 29 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Incidence : prevalence ratio | 3.98 | |
| 30 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Incidence : mortality ratio | 2.19 | |
| 31 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV testing and treatment cascade | ||
| 32 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | People living with HIV | 140000 | |
| 33 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | People living with HIV who know their status | 120000 | |
| 34 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percent of people living with HIV who know their status | 87 | |
| 35 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | People living with HIV who are on ART | 120000 | |
| 36 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percent of people living with HIV who are on ART | 84 | |
| 37 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | People living with HIV who have suppressed viral loads | 100000 | |
| 38 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percent of people living with HIV who have suppressed viral loads | 71 | |
| 39 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Antiretroviral therapy (ART) | ||
| 40 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Coverage of adults and children receiving ART (%) | 84 | |
| 41 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adults aged 15 and over receiving ART | 85 | |
| 42 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15 and over receiving ART | 90 | |
| 43 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men aged 15 and over receiving ART | 78 | |
| 44 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Children aged 0 to 14 receiving ART | 51 | |
| 45 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Number of adults and children receiving ART (#) | 117761 | |
| 46 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Adults aged 15 and over receiving ART | 114530 | |
| 47 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15 and over receiving ART | 71379 | |
| 48 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men aged 15 and over receiving ART | 43151 | |
| 49 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Children aged 0 to 14 receiving ART | 3231 | |
| 50 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Elimination of vertical transmission | ||
| 51 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | 63 | |
| 52 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Pregnant women who received ARV for PMTCT (#) | 3664 | |
| 53 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Pregnant women needing ARV for PMTCT (#) | 5800 | |
| 54 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Early infant diagnosis (%) | 35 | |
| 55 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Final vertical transmission rate including during breastfeeding | 16.62 | |
| 56 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | New HIV infections averted due to PMTCT (%) | <1000 | |
| 57 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Number of HIV-exposed children who are uninfected | 64 000 | |
| 58 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Sex workers | ||
| 59 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Population size estimate (#) | 87600 | Region: Cap-Haitien / Carrefour / Cayes / Gonaives / Hinche / jacmel / Ouanaminthe / Pétiion-Ville / Saint-Marc; Method: Unique object, SS-RDS, hotspot and programmatic mapping; Source: Enquête IBBS, 2023 |
| 60 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV prevalence (%) | 8.6 | Source: IBBS, 2023 |
| 61 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV testing and status awareness (%) | 71.4 | Source: IBBS, 2023 |
| 62 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Antiretroviral therapy coverage (%) | 74 | Source: IBBS 2023 |
| 63 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Condom use (%) | 88.1 | Source: IBBS, 2023 |
| 64 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men who have sex with men | ||
| 65 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Population size estimate (#) | 48900 | Region: Cap-Haitien / Carrefour / Cayes / Gonaives / Hinche / jacmel / Ouanaminthe / Pétiion-Ville / Saint-Marc; Method: Unique object, SS-RDS, Hotspot and programmatic mapping; Source: Enquête IBBS 2023 |
| 66 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV prevalence (%) | 10.2 | Source: IBBS 2023 |
| 67 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV testing and status awareness (%) | 100 | Source: Rapport programmatique, 2019 |
| 68 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Antiretroviral therapy coverage (%) | 70.3 | Source: IBBS 2023 |
| 69 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Condom use (%) | 66.4 | Source: IBBS 2023 |
| 70 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prisoners | ||
| 71 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Population size estimate (#) | 11900 | Region: National; Method: Census; Source: Rapport HTW |
| 72 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV prevalence (%) | 2.8 | Source: HTW: Données de programme |
| 73 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Antiretroviral therapy coverage (%) | 100 | Source: Rapport HTW Haiti |
| 74 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prevalence of TB infection among prisoners (%) | 5.1 | Source: Programme data, 2022 |
| 75 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prevalence of hepatitis C infection among prisoners (%) | Type of infection (HCV or HCV/HIV) not specified; Source: Routine programme data, 2019 (Health through walls) | |
| 76 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Transgender people | ||
| 77 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Population size estimate (#) | 3200 | Region: Cap-Haitien / Carrefour / Cayes / Gonaives / Hinche / jacmel / Ouanaminthe / Pétiion-Ville / Saint-Marc; Method: Unique object, SS-RDS, Hotspot and programmatic mapping; Source: Enquête IBBS 2023 |
| 78 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | HIV prevalence (%) | 34.8 | Source: IBBS 2023 |
| 79 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Antiretroviral therapy coverage (%) | 71.3 | Source: IBBS 2023 |
| 80 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Condom use (%) | 71.7 | Source: IBBS 2023 |
| 81 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Combination prevention | ||
| 82 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 23957 | |
| 83 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Condom use at last high-risk sex among adults aged 15 to 49 (%) | 58.9 | Source: 2012 DHS |
| 84 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | - Condom use at last high-risk sex among women aged 15 to 49 (%) | 47.8 | 2016 DHS |
| 85 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | - Condom use at last high-risk sex among men aged 15 to 49 (%) | 63 | 2016 DHS |
| 86 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Stigma and discrimination | ||
| 87 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 63.7 | Source: 2016-17 DHS |
| 88 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 54.4 | Source: 2016-17 DHS |
| 89 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Percentage of adults (15-49) who responded No to both questions | 71.7 | Source: 2016-17 DHS |
| 90 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Sex workers: Avoidance of health care because of stigma and discrimination (%) | 11 | Source: Behavioral surveillance survey, 2023 |
| 91 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Men who have sex with men: Avoidance of health care because of stigma and discrimination (%) | 10 | Source: Behavioral surveillance survey, 2023 |
| 92 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Transgender people: Avoidance of health care because of stigma and discrimination (%) | ||
| 93 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Gender | ||
| 94 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prevalence of recent intimate partner violence among women aged 15-49 (%) | 13.9 | Source: 2016-17 DHS |
| 95 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prevalence of recent intimate partner violence among women aged 15-19 (%) | 28 | Source: 2016-17 DHS |
| 96 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prevalence of recent intimate partner violence among women aged 20-24 (%) | 19.3 | Source: 2016-17 DHS |
| 97 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Prevalence of recent intimate partner violence among women aged 25-49 (%) | ||
| 98 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15-49 who have their demand for family planning satisfied by modern methods (%) | 45.4 | Source: 2016-17 DHS |
| 99 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 15-19 who have their demand for family planning satisfied by modern methods (%) | 38 | Source: 2016-17 DHS |
| 100 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 20-24 who have their demand for family planning satisfied by modern methods (%) | 46.2 | Source: 2016-17 DHS |
| 101 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Women aged 25-49 who have their demand for family planning satisfied by modern methods (%) | ||
| 102 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Young people | ||
| 103 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Knowledge about HIV prevention among young people aged 15-24 | 37.3 | Source: DHS 2017 |
| 104 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Knowledge about HIV prevention among young women aged 15-24 | 38.3 | Source: DHS 2017 |
| 105 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Knowledge about HIV prevention among young men aged 15-24 | 36.2 | Source: DHS 2017 |
| 106 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | TB and HIV | ||
| 107 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Co-management of TB and HIV treatment (%) | 50 | |
| 108 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Estimated TB-related deaths among people living with HIV (#) | 1100 | |
| 109 | 21expressions | 23/04/2025 01:46 PM | 21expressions | 23/04/2025 01:46 PM | Incident TB cases in people living with HIV | 2400 | |
| Indicators | Estimates | Sources |
Source: UNAIDS