Haiti
Indicators | Estimates | Sources | |||||
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adults and children living with HIV | 140 000 [120 000 - 160 000] | |
2 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adults aged 15 and over living with HIV | 130 000 [120 000 - 160 000] | |
3 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15 and over living with HIV | 79 000 [68 000 - 92 000] | |
4 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men aged 15 and over living with HIV | 55 000 [48 000 - 65 000] | |
5 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Children aged 0 to 14 living with HIV | 6400 [5200 - 7900] | |
6 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adult aged 15 to 49 HIV prevalence rate | 1.6 [1.5 - 1.9] | |
7 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15 to 49 HIV prevalence rate | 2.0 [1.8 - 2.3] | |
8 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men aged 15 to 49 HIV prevalence rate | 1.3 [1.0 - 1.4] | |
9 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV prevalence among young women | 0.8 [0.4 - 1.1] | |
10 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV prevalence among young men | 0.3 [0.2 - 0.5] | |
11 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adults and children newly infected with HIV | 5600 [3700 - 8400] | |
12 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adults aged 15 and over newly infected with HIV | 4600 [3000 - 7100] | |
13 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15 and over newly infected with HIV | 2800 [1700 - 4200] | |
14 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men aged 15 and over newly infected with HIV | 1900 [1200 - 3000] | |
15 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Children aged 0 to 14 newly infected with HIV | <1000 [<1000 - 1400] | |
16 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV incidence per 1000 population (adults 15-49) | 0.68 [0.43 - 1.01] | |
17 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV incidence per 1000 population (all ages) | 0.48 [0.32 - 0.72] | |
18 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adult and child deaths due to AIDS | 1500 [1100 - 2000] | |
19 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Deaths due to AIDS among adults aged 15 and over | <1000 [<1000 - 1400] | |
20 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Deaths due to AIDS among women aged 15 and over | <1000 [<500 - <1000] | |
21 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Deaths due to AIDS among men aged 15 and over | <500 [<500 - <1000] | |
22 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Deaths due to AIDS among children aged 0 to 14 | <1000 [<500 - <1000] | |
23 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Orphans due to AIDS aged 0 to 17 | 48 000 [40 000 - 57 000] | |
24 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percent change in new HIV infections since 2010 | -34 | |
26 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percent change in AIDS-related deaths since 2010 | -77 | |
27 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Incidence : prevalence ratio | 3.98 | |
28 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Incidence : mortality ratio | 2.19 | |
29 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | People living with HIV | 140 000 [120 000 - 160 000] | |
31 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | People living with HIV who know their status | 120 000 | |
32 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percent of people living with HIV who know their status | 87 [75 - >98] | |
33 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | People living with HIV who are on ART | 120 000 | |
34 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percent of people living with HIV who are on ART | 84 [72 - 97] | |
35 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | People living with HIV who have suppressed viral loads | 100 000 | |
36 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percent of people living with HIV who have suppressed viral loads | 71 [61 - 82] | |
37 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Coverage of adults and children receiving ART (%) | 84 [72 - 97] | |
39 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adults aged 15 and over receiving ART | 85 [73 - >98] | |
40 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15 and over receiving ART | 90 [77 - >98] | |
41 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men aged 15 and over receiving ART | 78 [67 - 91] | |
42 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Children aged 0 to 14 receiving ART | 51 [41 - 63] | |
43 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Number of adults and children receiving ART (#) | 117 761 | |
44 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Adults aged 15 and over receiving ART | 114 530 | |
45 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15 and over receiving ART | 71 379 | |
46 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men aged 15 and over receiving ART | 43 151 | |
47 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Children aged 0 to 14 receiving ART | 3231 | |
48 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | 63 [53 - 76] | |
50 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Pregnant women who received ARV for PMTCT (#) | 3664 | |
51 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Pregnant women needing ARV for PMTCT (#) | 5800 [4800 - 6900] | |
52 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Early infant diagnosis (%) | 35 [29 - 42] | |
53 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Final vertical transmission rate including during breastfeeding | 16.62 [14.26 - 19.75] | |
54 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | New HIV infections averted due to PMTCT (%) | <1000 [<1000 - <1000] | |
55 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Number of HIV-exposed children who are uninfected | 64 000 [54 000 - 71 000] | |
56 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Sex workers | ||
57 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Population size estimate (#) | 87 600 | Region: Cap-Haitien / Carrefour / Cayes / Gonaives / Hinche / jacmel / Ouanaminthe / Pétiion-Ville / Saint-Marc; Method: Unique object, SS-RDS, hotspot and programmatic mapping; Source: Enquête IBBS, 2023 |
58 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV prevalence (%) | 8.6 | Source: IBBS, 2023 |
59 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV testing and status awareness (%) | 71.4 | Source: IBBS, 2023 |
60 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Antiretroviral therapy coverage (%) | 74 | Source: IBBS 2023 |
61 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Condom use (%) | 88.1 | Source: IBBS, 2023 |
62 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men who have sex with men | ||
63 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Population size estimate (#) | 48 900 | Region: Cap-Haitien / Carrefour / Cayes / Gonaives / Hinche / jacmel / Ouanaminthe / Pétiion-Ville / Saint-Marc; Method: Unique object, SS-RDS, Hotspot and programmatic mapping; Source: Enquête IBBS 2023 |
64 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV prevalence (%) | 10.2 | Source: IBBS 2023 |
65 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV testing and status awareness (%) | 100 | Source: Rapport programmatique, 2019 |
66 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Antiretroviral therapy coverage (%) | 70.3 | Source: IBBS 2023 |
67 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Condom use (%) | 66.4 | Source: IBBS 2023 |
68 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prisoners | ||
69 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Population size estimate (#) | 11 900 | Region: National; Method: Census; Source: Rapport HTW |
70 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV prevalence (%) | 2.8 | Source: HTW: Données de programme |
71 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Antiretroviral therapy coverage (%) | 100 | Source: Rapport HTW Haiti |
72 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prevalence of TB infection among prisoners (%) | 5.1 | Source: Programme data, 2022 |
73 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prevalence of hepatitis C infection among prisoners (%) | Type of infection (HCV or HCV/HIV) not specified; Source: Routine programme data, 2019 (Health through walls) | |
74 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Transgender people | ||
75 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Population size estimate (#) | 3200 | Region: Cap-Haitien / Carrefour / Cayes / Gonaives / Hinche / jacmel / Ouanaminthe / Pétiion-Ville / Saint-Marc; Method: Unique object, SS-RDS, Hotspot and programmatic mapping; Source: Enquête IBBS 2023 |
76 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | HIV prevalence (%) | 34.8 | Source: IBBS 2023 |
77 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Antiretroviral therapy coverage (%) | 71.3 | Source: IBBS 2023 |
78 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Condom use (%) | 71.7 | Source: IBBS 2023 |
79 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Combination prevention | ||
80 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 23 957 | |
81 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Condom use at last high-risk sex among adults aged 15 to 49 (%) | 58.9 | Source: 2012 DHS |
82 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | - Condom use at last high-risk sex among women aged 15 to 49 (%) | 47.8 | 2016 DHS |
83 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | - Condom use at last high-risk sex among men aged 15 to 49 (%) | 63.0 | 2016 DHS |
84 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Stigma and discrimination | ||
85 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 63.7 | Source: 2016-17 DHS |
86 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 54.4 | Source: 2016-17 DHS |
87 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Percentage of adults (15-49) who responded No to both questions | 71.7 | Source: 2016-17 DHS |
88 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Sex workers: Avoidance of health care because of stigma and discrimination (%) | 11 | Source: Behavioral surveillance survey, 2023 |
89 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Men who have sex with men: Avoidance of health care because of stigma and discrimination (%) | 10 | Source: Behavioral surveillance survey, 2023 |
90 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Transgender people: Avoidance of health care because of stigma and discrimination (%) | ||
91 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Gender | ||
92 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prevalence of recent intimate partner violence among women aged 15-49 (%) | 13.9 | Source: 2016-17 DHS |
93 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prevalence of recent intimate partner violence among women aged 15-19 (%) | 28 | Source: 2016-17 DHS |
94 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prevalence of recent intimate partner violence among women aged 20-24 (%) | 19.3 | Source: 2016-17 DHS |
95 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Prevalence of recent intimate partner violence among women aged 25-49 (%) | ||
96 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15-49 who have their demand for family planning satisfied by modern methods (%) | 45.4 | Source: 2016-17 DHS |
97 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 15-19 who have their demand for family planning satisfied by modern methods (%) | 38 | Source: 2016-17 DHS |
98 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 20-24 who have their demand for family planning satisfied by modern methods (%) | 46.2 | Source: 2016-17 DHS |
99 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Women aged 25-49 who have their demand for family planning satisfied by modern methods (%) | ||
100 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Young people | ||
101 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Knowledge about HIV prevention among young people aged 15-24 | 37.3 | Source: DHS 2017 |
102 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Knowledge about HIV prevention among young women aged 15-24 | 38.3 | Source: DHS 2017 |
103 | 21expressions | 30/07/2024 04:08 PM | 21expressions | 30/07/2024 04:08 PM | Knowledge about HIV prevention among young men aged 15-24 | 36.2 | Source: DHS 2017 |
Source: UNAIDS