Barbados
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | BARBADOS | 2023 | ||
2 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV and AIDS Estimates | ||
3 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults and children living with HIV | 2100 | |
4 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults aged 15 and over living with HIV | 2100 | |
5 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Women aged 15 and over living with HIV | <1000 | |
6 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Men aged 15 and over living with HIV | 1200 | |
7 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Children aged 0 to 14 living with HIV | ... | |
8 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adult aged 15 to 49 HIV prevalence rate | 0.9 | |
9 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Women aged 15 to 49 HIV prevalence rate | 0.8 | |
10 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Men aged 15 to 49 HIV prevalence rate | 1.1 | |
11 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV prevalence among young women | 0.2 | |
12 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV prevalence among young men | 0.3 | |
13 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults and children newly infected with HIV | <100 | |
14 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults aged 15 and over newly infected with HIV | <100 | |
15 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Women aged 15 and over newly infected with HIV | <100 | |
16 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Men aged 15 and over newly infected with HIV | <100 | |
17 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Children aged 0 to 14 newly infected with HIV | ... | |
18 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV incidence per 1000 population (adults 15-49) | 0.29 | |
19 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV incidence per 1000 population (all ages) | 0.14 | |
20 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adult and child deaths due to AIDS | <100 | |
21 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Deaths due to AIDS among adults aged 15 and over | <100 | |
22 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Deaths due to AIDS among women aged 15 and over | <100 | |
23 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Deaths due to AIDS among men aged 15 and over | <100 | |
24 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Deaths due to AIDS among children aged 0 to 14 | ... | |
25 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Orphans due to AIDS aged 0 to 17 | <500 | |
26 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Epidemic transition metrics | ||
27 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percent change in new HIV infections since 2010 | -56 | |
28 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percent change in AIDS-related deaths since 2010 | 1 | |
29 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Incidence : prevalence ratio | 1.93 | |
30 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Incidence : mortality ratio | 0.67 | |
31 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV testing and treatment cascade | ||
32 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | People living with HIV | 2100 | |
33 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | People living with HIV who know their status | 1900 | |
34 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percent of people living with HIV who know their status | 94 | |
35 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | People living with HIV who are on ART | 1400 | |
36 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percent of people living with HIV who are on ART | 69 | |
37 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | People living with HIV who have suppressed viral loads | 1300 | |
38 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percent of people living with HIV who have suppressed viral loads | 63 | |
39 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Antiretroviral therapy (ART) | ||
40 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Coverage of adults and children receiving ART (%) | 69 | |
41 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults aged 15 and over receiving ART | 70 | |
42 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Women aged 15 and over receiving ART | 73 | |
43 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Men aged 15 and over receiving ART | 67 | |
44 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Children aged 0 to 14 receiving ART | ... | |
45 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Number of adults and children receiving ART (#) | 1430 | |
46 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults aged 15 and over receiving ART | 1427 | |
47 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Women aged 15 and over receiving ART | 600 | |
48 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Men aged 15 and over receiving ART | 827 | |
49 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Children aged 0 to 14 receiving ART | 3 | |
50 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Elimination of vertical transmission | ||
51 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... | |
52 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Pregnant women who received ARV for PMTCT (#) | 17 | |
53 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Pregnant women needing ARV for PMTCT (#) | ... | |
54 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Final vertical transmission rate including during breastfeeding | ... | |
55 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | New HIV infections averted due to PMTCT (%) | ... | |
56 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Number of HIV-exposed children who are uninfected | ... | |
57 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Men who have sex with men | ||
58 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Antiretroviral therapy coverage (%) | 63.4 | Source: Case based surveillance, 2024 |
59 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Combination prevention | ||
60 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 90 | |
61 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Condom use at last high-risk sex among adults aged 15 to 49 (%) | 30.8 | |
62 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | - Condom use at last high-risk sex among women aged 15 to 49 (%) | 19.7 | |
63 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | - Condom use at last high-risk sex among men aged 15 to 49 (%) | 42.1 | |
64 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Stigma and discrimination | ||
65 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 45.5 | Source: KABP Survey 2018 |
66 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 5.2 | Source: KABP Survey 2018 |
67 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Percentage of adults (15-49) who responded No to both questions | 46.4 | Source: KABP Survey 2018 |
68 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Young people | ||
69 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Knowledge about HIV prevention among young people aged 15-24 | 46.3 | Source: KABP 2014 |
70 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Knowledge about HIV prevention among young women aged 15-24 | 47.6 | Source: KABP 2014 |
71 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Knowledge about HIV prevention among young men aged 15-24 | 44.8 | Source: KABP 2014 |
72 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | TB and HIV | ||
73 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Co-management of TB and HIV treatment (%) | ||
74 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Estimated TB-related deaths among people living with HIV (#) | ||
75 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Incident TB cases in people living with HIV | ||
76 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Hepatitis and HIV | ||
77 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Hepatitis C testing | 71.1 | Source: Clinical and/or laboratory records 2019 |
78 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | Source: Clinical records of health-care facilities 2019 | |
Indicators | Estimates | Sources |
Source: UNAIDS