Antigua and Barbuda
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
|---|---|---|---|---|---|---|---|
| 1 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | ANTIGUA AND BARBUDA | 2023 | ||
| 2 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Transgender people | ||
| 3 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | HIV testing and status awareness (%) | 7.3 | Source: Special Study, 2021 |
| 4 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Condom use (%) | 82.9 | Source: HIV National Programmatic data, 2021 |
| 5 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Young people | ||
| 6 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Knowledge about HIV prevention among young people aged 15-24 | 85.67 | Source: Population Survey 2016 |
| 7 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Knowledge about HIV prevention among young women aged 15-24 | 85.56 | Source: Population Survey 2016 |
| 8 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Knowledge about HIV prevention among young men aged 15-24 | 84.44 | Source: Population Survey 2016 |
| 9 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | HIV expenditure | ||
| 10 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Total country-reported HIV expenditure (USD) | 730000 | Source:GAM_2024 |
| 11 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | HIV expenditure from domestic public sources (USD) | 730000 | Source:GAM_2024 |
| 12 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | HIV expenditure from domestic private sources (USD) | Source:GAM_2024 | |
| 13 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | HIV expenditure from international sources (USD) | Source:GAM_2024 | |
| 14 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | TB and HIV | ||
| 15 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Estimated TB-related deaths among people living with HIV (#) | ||
| 16 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Hepatitis and HIV | ||
| 17 | 21expressions | 23/04/2025 01:35 PM | 21expressions | 23/04/2025 01:35 PM | Hepatitis C testing | Source: Clinical and/or laboratory records 2019 | |
| Indicators | Estimates | Sources |
Source: UNAIDS