Saint Kitts and Nevis
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
|---|---|---|---|---|---|---|---|
| 1 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | SAINT KITTS AND NEVIS | 2023 | ||
| 2 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV and AIDS Estimates | ||
| 3 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adults and children living with HIV | <500 | |
| 4 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adults aged 15 and over living with HIV | <500 | |
| 5 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Women aged 15 and over living with HIV | <100 | |
| 6 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Men aged 15 and over living with HIV | <200 | |
| 7 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Children aged 0 to 14 living with HIV | ... | |
| 8 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adult aged 15 to 49 HIV prevalence rate | 0.9 | |
| 9 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Women aged 15 to 49 HIV prevalence rate | 0.4 | |
| 10 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Men aged 15 to 49 HIV prevalence rate | 1.4 | |
| 11 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV prevalence among young women | 0.1 | |
| 12 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV prevalence among young men | 0.7 | |
| 13 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adults and children newly infected with HIV | <100 | |
| 14 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adults aged 15 and over newly infected with HIV | <100 | |
| 15 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Women aged 15 and over newly infected with HIV | <100 | |
| 16 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Men aged 15 and over newly infected with HIV | <100 | |
| 17 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Children aged 0 to 14 newly infected with HIV | ... | |
| 18 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV incidence per 1000 population (adults 15-49) | 0.58 | |
| 19 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV incidence per 1000 population (all ages) | 0.32 | |
| 20 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adult and child deaths due to AIDS | <100 | |
| 21 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Deaths due to AIDS among adults aged 15 and over | <100 | |
| 22 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Deaths due to AIDS among women aged 15 and over | <100 | |
| 23 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Deaths due to AIDS among men aged 15 and over | <100 | |
| 24 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Deaths due to AIDS among children aged 0 to 14 | ... | |
| 25 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Orphans due to AIDS aged 0 to 17 | <100 | |
| 26 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Epidemic transition metrics | ||
| 27 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Percent change in new HIV infections since 2010 | 5 | |
| 28 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Percent change in AIDS-related deaths since 2010 | -12 | |
| 29 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Incidence : prevalence ratio | 5.81 | |
| 30 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Incidence : mortality ratio | 2.45 | |
| 31 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV testing and treatment cascade | ||
| 32 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | People living with HIV | <500 | "Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals." |
| 33 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | People living with HIV who know their status | undefined | |
| 34 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Percent of people living with HIV who know their status | ||
| 35 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | People living with HIV who are on ART | <200 | Countries with a UNAIDS-approved estimate and population <250 000 in 2021; not included in regional or global totals. |
| 36 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Percent of people living with HIV who are on ART | 54 | " |
| 37 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | People living with HIV who have suppressed viral loads | undefined | |
| 38 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Percent of people living with HIV who have suppressed viral loads | ||
| 39 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Antiretroviral therapy (ART) | ||
| 40 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Coverage of adults and children receiving ART (%) | 54 | |
| 41 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adults aged 15 and over receiving ART | 54 | |
| 42 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Women aged 15 and over receiving ART | 67 | |
| 43 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Men aged 15 and over receiving ART | 50 | |
| 44 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Children aged 0 to 14 receiving ART | ... | |
| 45 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Number of adults and children receiving ART (#) | 138 | |
| 46 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Adults aged 15 and over receiving ART | 138 | |
| 47 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Women aged 15 and over receiving ART | 42 | |
| 48 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Men aged 15 and over receiving ART | 96 | |
| 49 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Children aged 0 to 14 receiving ART | ||
| 50 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Elimination of vertical transmission | ||
| 51 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... | |
| 52 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Pregnant women who received ARV for PMTCT (#) | 2 | |
| 53 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Pregnant women needing ARV for PMTCT (#) | ... | |
| 54 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Final vertical transmission rate including during breastfeeding | ... | |
| 55 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | New HIV infections averted due to PMTCT (%) | ... | |
| 56 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Number of HIV-exposed children who are uninfected | ... | |
| 57 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Prisoners | ||
| 58 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Population size estimate (#) | 200 | Region: National; Methods: Census; Source: Prison Total Report, 2022 |
| 59 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Young people | ||
| 60 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
| 61 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Knowledge about HIV prevention among young women aged 15-24 | 52.6 | Source: Survey 2010 |
| 62 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Knowledge about HIV prevention among young men aged 15-24 | 50 | Source: Survey 2010 |
| 63 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV expenditure | ||
| 64 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Total country-reported HIV expenditure (USD) | 240000 | Source:GAM_2024 |
| 65 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV expenditure from domestic public sources (USD) | 170000 | Source:GAM_2024 |
| 66 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV expenditure from domestic private sources (USD) | 77000 | Source:GAM_2024 |
| 67 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | HIV expenditure from international sources (USD) | Source:GAM_2024 | |
| 68 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | TB and HIV | ||
| 69 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Estimated TB-related deaths among people living with HIV (#) | ||
| 70 | 21expressions | 23/04/2025 01:48 PM | 21expressions | 23/04/2025 01:48 PM | Incident TB cases in people living with HIV | ||
| Indicators | Estimates | Sources |
Source: UNAIDS