wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | DOMINICA | 2023 | ||
2 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Sex workers | ||
3 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | HIV prevalence (%) | 0.4 | Source: National programme data, 2019 |
4 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Combination prevention | ||
5 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 1 | |
6 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Young people | ||
7 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
8 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Knowledge about HIV prevention among young women aged 15-24 | 56.2 | Source: Survey 2010 |
9 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Knowledge about HIV prevention among young men aged 15-24 | 47.8 | Source: Survey 2010 |
10 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | HIV expenditure | ||
11 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Total country-reported HIV expenditure (USD) | 260000 | Source:GAM_2024 |
12 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | HIV expenditure from domestic public sources (USD) | 260000 | Source:GAM_2024 |
13 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | HIV expenditure from domestic private sources (USD) | Source:GAM_2024 | |
14 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | HIV expenditure from international sources (USD) | Source:GAM_2024 | |
15 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | TB and HIV | ||
16 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Estimated TB-related deaths among people living with HIV (#) | ||
17 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Incident TB cases in people living with HIV | ||
18 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Hepatitis and HIV | ||
19 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Hepatitis C testing | Source: Clinical and/or laboratory records 2018 | |
20 | 21expressions | 23/04/2025 01:43 PM | 21expressions | 23/04/2025 01:43 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | Source: Clinical records of health-care facilities 2018 | |
Indicators | Estimates | Sources |
Archives: Data
Cuba
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | CUBA | 2023 | ||
2 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | HIV and AIDS Estimates | ||
3 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adults and children living with HIV | 44000 | |
4 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adults aged 15 and over living with HIV | 44000 | |
5 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15 and over living with HIV | 8200 | |
6 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Men aged 15 and over living with HIV | 35000 | |
7 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Children aged 0 to 14 living with HIV | <200 | |
8 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adult aged 15 to 49 HIV prevalence rate | 0.6 | |
9 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15 to 49 HIV prevalence rate | 0.3 | |
10 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Men aged 15 to 49 HIV prevalence rate | 1 | |
11 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | HIV prevalence among young women | 0.1 | |
12 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | HIV prevalence among young men | 0.3 | |
13 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adults and children newly infected with HIV | 2000 | |
14 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adults aged 15 and over newly infected with HIV | 2000 | |
15 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15 and over newly infected with HIV | <500 | |
16 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Men aged 15 and over newly infected with HIV | 1600 | |
17 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Children aged 0 to 14 newly infected with HIV | <100 | |
18 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | HIV incidence per 1000 population (adults 15-49) | 0.37 | |
19 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | HIV incidence per 1000 population (all ages) | 0.18 | |
20 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adult and child deaths due to AIDS | <500 | |
21 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Deaths due to AIDS among adults aged 15 and over | <500 | |
22 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Deaths due to AIDS among women aged 15 and over | <100 | |
23 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Deaths due to AIDS among men aged 15 and over | <500 | |
24 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Deaths due to AIDS among children aged 0 to 14 | <100 | |
25 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Orphans due to AIDS aged 0 to 17 | 3900 | |
26 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Epidemic transition metrics | ||
27 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percent change in new HIV infections since 2010 | -15 | |
28 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percent change in AIDS-related deaths since 2010 | 52 | |
29 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Incidence : prevalence ratio | 4.51 | |
30 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Incidence : mortality ratio | 3.28 | |
31 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | HIV testing and treatment cascade | ||
32 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | People living with HIV | 44000 | |
33 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | People living with HIV who know their status | 33000 | |
34 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percent of people living with HIV who know their status | 75 | |
35 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | People living with HIV who are on ART | 28000 | |
36 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percent of people living with HIV who are on ART | 65 | |
37 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | People living with HIV who have suppressed viral loads | 24000 | |
38 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percent of people living with HIV who have suppressed viral loads | 56 | |
39 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Antiretroviral therapy (ART) | ||
40 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Coverage of adults and children receiving ART (%) | 65 | |
41 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adults aged 15 and over receiving ART | 65 | |
42 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15 and over receiving ART | 74 | |
43 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Men aged 15 and over receiving ART | 63 | |
44 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Children aged 0 to 14 receiving ART | 29 | |
45 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Number of adults and children receiving ART (#) | 28405 | |
46 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Adults aged 15 and over receiving ART | 28370 | |
47 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15 and over receiving ART | 6048 | |
48 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Men aged 15 and over receiving ART | 22322 | |
49 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Children aged 0 to 14 receiving ART | 35 | |
50 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Elimination of vertical transmission | ||
51 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | >98 | |
52 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Pregnant women who received ARV for PMTCT (#) | 215 | |
53 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Pregnant women needing ARV for PMTCT (#) | <200 | |
54 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Early infant diagnosis (%) | >98 | |
55 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Final vertical transmission rate including during breastfeeding | 4.93 | |
56 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | New HIV infections averted due to PMTCT (%) | <100 | |
57 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Number of HIV-exposed children who are uninfected | 2300 | |
58 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Sex workers | ||
59 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Antiretroviral therapy coverage (%) | 82.6 | Source: Registro Informatizado de VIH/sida, 2023 |
60 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Men who have sex with men | ||
61 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Antiretroviral therapy coverage (%) | 84.4 | Source: Registro Informatizado de VIH/sida, 2023 |
62 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Hepatitis B and coinfection with HIV (%) | 0.2 | Source: Reportes programáticos, 2023 |
63 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Hepatitis C and coinfection with HIV (%) | 0.6 | Source: Reportes programáticos, 2023 |
64 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Transgender people | ||
65 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Antiretroviral therapy coverage (%) | 86.8 | Source: Registro Informatizado de VIH/sida, 2023 |
66 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Combination prevention | ||
67 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 1541 | |
68 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Condom use at last high-risk sex among adults aged 15 to 49 (%) | 78.9 | |
69 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | - Condom use at last high-risk sex among women aged 15 to 49 (%) | 75.5 | |
70 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | - Condom use at last high-risk sex among men aged 15 to 49 (%) | 80.2 | |
71 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Stigma and discrimination | ||
72 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 21.6 | Source: 2019 MICS |
73 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 8.2 | Source: 2019 MICS |
74 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Percentage of adults (15-49) who responded No to both questions | 24.4 | Source: 2019 MICS |
75 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Gender | ||
76 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Prevalence of recent intimate partner violence among women aged 15-49 (%) | 6.8 | Source: GAM 2017 |
77 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Prevalence of recent intimate partner violence among women aged 15-19 (%) | 5.3 | Source: GAM 2017 |
78 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Prevalence of recent intimate partner violence among women aged 20-24 (%) | 6.6 | Source: GAM 2017 |
79 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Prevalence of recent intimate partner violence among women aged 25-49 (%) | 6.9 | Source: GAM 2017 |
80 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15-49 who have their demand for family planning satisfied by modern methods (%) | 87.2 | Source: 2019 MICS |
81 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 15-19 who have their demand for family planning satisfied by modern methods (%) | ||
82 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 20-24 who have their demand for family planning satisfied by modern methods (%) | ||
83 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Women aged 25-49 who have their demand for family planning satisfied by modern methods (%) | ||
84 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Young people | ||
85 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Knowledge about HIV prevention among young people aged 15-24 | 60.18 | Source: MICS 2014 |
86 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Knowledge about HIV prevention among young women aged 15-24 | 60.9 | Source: MICS 2014 |
87 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Knowledge about HIV prevention among young men aged 15-24 | 58.6 | Source: MICS 2014 |
88 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | TB and HIV | ||
89 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Co-management of TB and HIV treatment (%) | 87 | |
90 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Estimated TB-related deaths among people living with HIV (#) | <100 | |
91 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Incident TB cases in people living with HIV | 67 | |
92 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Hepatitis and HIV | ||
93 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Hepatitis C testing | 67.1 | Source: Registro informatizado VIH/sida 2018 |
94 | 21expressions | 23/04/2025 01:42 PM | 21expressions | 23/04/2025 01:42 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | 73.7 | Source: Registro informatizado VIH/sida 2018 |
Indicators | Estimates | Sources |
Belize
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | BELIZE | 2023 | ||
2 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | HIV and AIDS Estimates | ||
3 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adults and children living with HIV | 3600 | |
4 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adults aged 15 and over living with HIV | 3500 | |
5 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Women aged 15 and over living with HIV | 1700 | |
6 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Men aged 15 and over living with HIV | 1900 | |
7 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Children aged 0 to 14 living with HIV | <100 | |
8 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adult aged 15 to 49 HIV prevalence rate | 1.1 | |
9 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Women aged 15 to 49 HIV prevalence rate | 1 | |
10 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Men aged 15 to 49 HIV prevalence rate | 1.2 | |
11 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | HIV prevalence among young women | 0.2 | |
12 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | HIV prevalence among young men | 0.2 | |
13 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adults and children newly infected with HIV | <200 | |
14 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adults aged 15 and over newly infected with HIV | <200 | |
15 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Women aged 15 and over newly infected with HIV | <100 | |
16 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Men aged 15 and over newly infected with HIV | <100 | |
17 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Children aged 0 to 14 newly infected with HIV | <100 | |
18 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | HIV incidence per 1000 population (adults 15-49) | 0.61 | |
19 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | HIV incidence per 1000 population (all ages) | 0.39 | |
20 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adult and child deaths due to AIDS | <200 | |
21 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Deaths due to AIDS among adults aged 15 and over | <200 | |
22 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Deaths due to AIDS among women aged 15 and over | <100 | |
23 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Deaths due to AIDS among men aged 15 and over | <100 | |
24 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Deaths due to AIDS among children aged 0 to 14 | <100 | |
25 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Orphans due to AIDS aged 0 to 17 | 1800 | |
26 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Epidemic transition metrics | ||
27 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percent change in new HIV infections since 2010 | -23 | |
28 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percent change in AIDS-related deaths since 2010 | 29 | |
29 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Incidence : prevalence ratio | 4.33 | |
30 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Incidence : mortality ratio | 1.19 | |
31 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | HIV testing and treatment cascade | ||
32 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | People living with HIV | 3600 | |
33 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | People living with HIV who know their status | 3100 | |
34 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percent of people living with HIV who know their status | 86 | |
35 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | People living with HIV who are on ART | 1800 | |
36 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percent of people living with HIV who are on ART | 49 | |
37 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | People living with HIV who have suppressed viral loads | 1400 | |
38 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percent of people living with HIV who have suppressed viral loads | 38 | |
39 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Antiretroviral therapy (ART) | ||
40 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Coverage of adults and children receiving ART (%) | 49 | |
41 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adults aged 15 and over receiving ART | 49 | |
42 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Women aged 15 and over receiving ART | 51 | |
43 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Men aged 15 and over receiving ART | 47 | |
44 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Children aged 0 to 14 receiving ART | 37 | |
45 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Number of adults and children receiving ART (#) | 1766 | |
46 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Adults aged 15 and over receiving ART | 1737 | |
47 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Women aged 15 and over receiving ART | 851 | |
48 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Men aged 15 and over receiving ART | 886 | |
49 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Children aged 0 to 14 receiving ART | 29 | |
50 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Elimination of vertical transmission | ||
51 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | 81 | |
52 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Pregnant women who received ARV for PMTCT (#) | 41 | |
53 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Pregnant women needing ARV for PMTCT (#) | <100 | |
54 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Early infant diagnosis (%) | 65 | |
55 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Final vertical transmission rate including during breastfeeding | 17.29 | |
56 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | New HIV infections averted due to PMTCT (%) | <100 | |
57 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Number of HIV-exposed children who are uninfected | <1000 | |
58 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Combination prevention | ||
59 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 68 | |
60 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Stigma and discrimination | ||
61 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 31.9 | Source: 2015-16 MICS |
62 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 17.6 | Source: 2015-16 MICS |
63 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Percentage of adults (15-49) who responded No to both questions | 36.9 | Source: 2015-16 MICS |
64 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Young people | ||
65 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Knowledge about HIV prevention among young people aged 15-24 | 43.03 | Source: MICS 2016 |
66 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Knowledge about HIV prevention among young women aged 15-24 | 41.4 | Source: MICS 2016 |
67 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Knowledge about HIV prevention among young men aged 15-24 | 45 | Source: MICS 2016 |
68 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | TB and HIV | ||
69 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Co-management of TB and HIV treatment (%) | 65 | |
70 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Estimated TB-related deaths among people living with HIV (#) | <100 | |
71 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Incident TB cases in people living with HIV | 17 | |
72 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Hepatitis and HIV | ||
73 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Hepatitis C testing | 19.9 | Source: MIN OF HEALTH BHIS 2019 |
74 | 21expressions | 23/04/2025 01:41 PM | 21expressions | 23/04/2025 01:41 PM | Proportion of people coinfected with HIV and HCV starting HCV treatment | 100 | Source: MIN OF HEALTH BHIS 2019 |
Indicators | Estimates | Sources |
Barbados
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | BARBADOS | 2023 | ||
2 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | HIV and AIDS Estimates | ||
3 | 21expressions | 23/04/2025 01:39 PM | 21expressions | 23/04/2025 01:39 PM | Adults and children living with HIV | 2100 | |
