wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adults and children living with HIV | 84 000 [65 000 - 99 000] | |
2 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adults aged 15 and over living with HIV | 81 000 [63 000 - 96 000] | |
3 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15 and over living with HIV | 39 000 [31 000 - 45 000] | |
4 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Men aged 15 and over living with HIV | 42 000 [31 000 - 51 000] | |
5 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Children aged 0 to 14 living with HIV | 2800 [2000 - 3400] | |
6 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adult aged 15 to 49 HIV prevalence rate | 1.0 [0.8 - 1.2] | |
7 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15 to 49 HIV prevalence rate | 1.0 [0.7 - 1.2] | |
8 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Men aged 15 to 49 HIV prevalence rate | 1.1 [0.8 - 1.3] | |
9 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevalence among young women | 0.4 [0.3 - 0.6] | |
10 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevalence among young men | 0.4 [0.2 - 0.5] | |
11 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adults and children newly infected with HIV | 4000 [2500 - 5600] | |
12 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adults aged 15 and over newly infected with HIV | 3900 [2400 - 5400] | |
13 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15 and over newly infected with HIV | 1600 [<1000 - 2200] | |
14 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Men aged 15 and over newly infected with HIV | 2300 [1400 - 3300] | |
15 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Children aged 0 to 14 newly infected with HIV | <200 [<100 - <500] | |
16 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV incidence per 1000 population (adults 15-49) | 0.61 [0.38 - 0.82] | |
17 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV incidence per 1000 population (all ages) | 0.36 [0.23 - 0.51] | |
18 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adult and child deaths due to AIDS | 1400 [<1000 - 2100] | |
19 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Deaths due to AIDS among adults aged 15 and over | 1200 [<1000 - 1800] | |
20 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Deaths due to AIDS among women aged 15 and over | <1000 [<500 - <1000] | |
21 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Deaths due to AIDS among men aged 15 and over | <1000 [<500 - <1000] | |
22 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Deaths due to AIDS among children aged 0 to 14 | <500 [<200 - <500] | |
23 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Orphans due to AIDS aged 0 to 17 | 31 000 [23 000 - 39 000] | |
24 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percent change in new HIV infections since 2010 | -13 | |
26 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percent change in AIDS-related deaths since 2010 | -59 | |
27 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Incidence : prevalence ratio | 4.83 | |
28 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Incidence : mortality ratio | 2.24 | |
29 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | People living with HIV | 84 000 [65 000 - 99 000] | |
31 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | People living with HIV who know their status | ... | |
32 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percent of people living with HIV who know their status | ... [... - ...] | |
33 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | People living with HIV who are on ART | 52 000 | |
34 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percent of people living with HIV who are on ART | 62 [48 - 73] | |
35 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | People living with HIV who have suppressed viral loads | 45 000 | |
36 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percent of people living with HIV who have suppressed viral loads | 54 [42 - 64] | |
37 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Coverage of adults and children receiving ART (%) | 62 [48 - 73] | |
39 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adults aged 15 and over receiving ART | 63 [49 - 75] | |
40 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15 and over receiving ART | 67 [53 - 77] | |
41 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Men aged 15 and over receiving ART | 60 [45 - 73] | |
42 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Children aged 0 to 14 receiving ART | 19 [14 - 23] | |
43 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Number of adults and children receiving ART (#) | 51 775 | |
44 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Adults aged 15 and over receiving ART | 51 261 | |
45 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15 and over receiving ART | 26 261 | |
46 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Men aged 15 and over receiving ART | 25 000 | |
47 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Children aged 0 to 14 receiving ART | 514 | |
48 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... [... - ...] | |
50 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Pregnant women who received ARV for PMTCT (#) | ... | |
51 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Pregnant women needing ARV for PMTCT (#) | ... [... - ...] | |
52 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Final vertical transmission rate including during breastfeeding | 6.89 [6.10 - 10.59] | |
53 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | New HIV infections averted due to PMTCT (%) | <500 [<500 - <1000] | |
54 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Number of HIV-exposed children who are uninfected | 26 000 [22 000 - 30 000] | |
55 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Sex workers | ||
56 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Population size estimate (#) | 102 900 | Region: National; Method: Literature review and population growth; |
57 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevalence (%) | 4.6 | Source: Encuesta de Vigilancia de Comportamiento con Vinculación Serológica |
58 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV testing and status awareness (%) | 70.4 | Source: Encuesta de Vigilancia de Comportamiento con Vinculación Serológica |
59 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Antiretroviral therapy coverage (%) | 25.1 | Source: Sistema de Registro Nominal de Atención Integral (SIRNAI)-Modulo FAPPS |
60 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Men who have sex with men | ||
61 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Population size estimate (#) | 143 700 | Region: National; Method: Literature review and population growth; |
62 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevalence (%) | 7 | Source: Encuesta de Vigilancia de Comportamiento con Vinculación Serológica |
63 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV testing and status awareness (%) | 86.9 | Source: Encuesta de Vigilancia de Comportamiento con Vinculación Serológica |
64 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Antiretroviral therapy coverage (%) | 35.7 | Source: Sistema de Registro Nominal de Atención Integral (SIRNAI)-Modulo FAPPS |
65 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Prisoners | ||
66 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Population size estimate (#) | 29 300 | Region: National; Method: Literature review and population growth |
67 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevalence (%) | 4.8 | Source: Encuesta de Vigilancia de Comportamiento con Vinculación Serológica para el VIH, 2020 |
68 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Antiretroviral therapy coverage (%) | Source: Sistema de Registro Nominal de Atención Integral (SIRNAI)-Modulo FAPPS | |
69 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevention programmes in prisons: condoms distributed (#) | 120 750 | Source: Routine programme data, 2022 |
70 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Prevalence of hepatitis C infection among prisoners (%) | 1.2 | Representative of HCV infection only; Source: Routine programme data, 2022 |
71 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Transgender people | ||
72 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Population size estimate (#) | 8900 | Region: National; Method: Literature review and population growth; |
73 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV prevalence (%) | 27.7 | Source: Encuesta de Vigilancia de Comportamiento con Vinculación Serológica |
74 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Antiretroviral therapy coverage (%) | 19.9 | Source: Sistema de Registro Nominal de Atención Integral (SIRNAI)-Modulo FAPPS |
75 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Combination prevention | ||
76 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | People receiving pre-exposure prophylaxis (PrEP) (#) | 3658 | |
77 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Condom use at last high-risk sex among adults aged 15 to 49 (%) | 63.3 | Source: 2013 DHS |
78 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | - Condom use at last high-risk sex among women aged 15 to 49 (%) | 48.7 | 2013 DHS |
79 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | - Condom use at last high-risk sex among men aged 15 to 49 (%) | 78.1 | 2013 DHS |
80 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Stigma and discrimination | ||
81 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percentage of adults (15-49) who responded No to the question: Would you buy fresh vegetables from a shopkeeper or vendor if you knew that this person had HIV? | 37.6 | Source: 2019 MICS (Women only) |
82 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percentage of adults (15-49) who responded No to the question: Do you think that children living with HIV should be able to attend school with children who are HIV negative? | 16.6 | Source: 2019 MICS (Women only) |
83 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Percentage of adults (15-49) who responded No to both questions | 41.9 | Source: 2019 MICS (Women only) |
84 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Gender | ||
85 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Prevalence of recent intimate partner violence among women aged 15-49 (%) | 15.6 | Source: 2013 DHS |
86 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Prevalence of recent intimate partner violence among women aged 15-19 (%) | 21.6 | Source: 2013 DHS |
87 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Prevalence of recent intimate partner violence among women aged 20-24 (%) | 16.2 | Source: 2013 DHS |
88 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Prevalence of recent intimate partner violence among women aged 25-49 (%) | 15 | Source: 2013 DHS |
89 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15-49 who have their demand for family planning satisfied by modern methods (%) | 82.7 | Source: 2013 DHS |
90 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 15-19 who have their demand for family planning satisfied by modern methods (%) | 65.1 | Source: 2013 DHS |
91 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 20-24 who have their demand for family planning satisfied by modern methods (%) | 68.1 | Source: 2013 DHS |
92 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Women aged 25-49 who have their demand for family planning satisfied by modern methods (%) | 88.4 | Source: 2013 DHS |
93 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Young people | ||
94 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Knowledge about HIV prevention among young people aged 15-24 | 0.45 | Source: MICS 2014 |
95 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Knowledge about HIV prevention among young women aged 15-24 | 46.4 | Source: MICS 2014 |
96 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Knowledge about HIV prevention among young men aged 15-24 | 41 | Source: DHS 2013 |
97 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV expenditure | ||
98 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Total country-reported HIV expenditure (USD) | 80 200 000 | Source:GAM_2024 |
99 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV expenditure from domestic public sources (USD) | 32 300 000 | Source:GAM_2024 |
100 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV expenditure from domestic private sources (USD) | 16 200 000 | Source:GAM_2024 |
101 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | HIV expenditure from international sources (USD) | 31 700 000 | Source:GAM_2024 |
102 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Cervical cancer and HIV | ||
103 | 21expressions | 30/07/2024 04:06 PM | 21expressions | 30/07/2024 04:06 PM | Cervical cancer screening among women living with HIV (survey data) | 81 | Source: 2013 DHS; reported having undergone a Pap smear |
Indicators | Estimates | Sources |
Archives: Data
Trinidad and Tobago
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults and children living with HIV | ... [... - ...] | |
2 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over living with HIV | ... [... - ...] | |
3 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over living with HIV | ... [... - ...] | |
4 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over living with HIV | ... [... - ...] | |
5 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 living with HIV | ... [... - ...] | |
6 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adult aged 15 to 49 HIV prevalence rate | ... [... - ...] | |
7 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 to 49 HIV prevalence rate | ... [... - ...] | |
8 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 to 49 HIV prevalence rate | ... [... - ...] | |
9 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV prevalence among young women | ... [... - ...] | |
10 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV prevalence among young men | ... [... - ...] | |
11 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults and children newly infected with HIV | ... [... - ...] | |
12 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over newly infected with HIV | ... [... - ...] | |
13 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over newly infected with HIV | ... [... - ...] | |
14 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over newly infected with HIV | ... [... - ...] | |
15 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 newly infected with HIV | ... [... - ...] | |
16 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV incidence per 1000 population (adults 15-49) | [... - ...] | |
17 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV incidence per 1000 population (all ages) | ... [... - ...] | |
18 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adult and child deaths due to AIDS | ... [... - ...] | |
19 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among adults aged 15 and over | ... [... - ...] | |
20 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among women aged 15 and over | ... [... - ...] | |
21 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among men aged 15 and over | ... [... - ...] | |
22 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Deaths due to AIDS among children aged 0 to 14 | ... [... - ...] | |
23 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Orphans due to AIDS aged 0 to 17 | ... [... - ...] | |
24 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Epidemic transition metrics | ||
25 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent change in new HIV infections since 2010 | ... | |
26 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent change in AIDS-related deaths since 2010 | ... | |
27 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Incidence : prevalence ratio | ... | |
28 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Incidence : mortality ratio | ... | |
29 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV testing and treatment cascade | ||
30 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV | ... [... - ...] | Estimates were not available at the time of publication. |
31 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV who know their status | ... | Estimates were not available at the time of publication. |
32 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent of people living with HIV who know their status | ... [... - ...] | |
33 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV who are on ART | ... | Estimates were not available at the time of publication. |
34 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent of people living with HIV who are on ART | ... [... - ...] | |
35 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | People living with HIV who have suppressed viral loads | ... | Estimates were not available at the time of publication. |
36 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Percent of people living with HIV who have suppressed viral loads | ... [... - ...] | |
37 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Antiretroviral therapy (ART) | ||
38 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Coverage of adults and children receiving ART (%) | ... [... - ...] | |
39 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over receiving ART | ... [... - ...] | |
40 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over receiving ART | ... [... - ...] | |
41 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over receiving ART | ... [... - ...] | |
42 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 receiving ART | ... [... - ...] | |
43 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Number of adults and children receiving ART (#) | ... | |
44 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Adults aged 15 and over receiving ART | ... | |
45 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Women aged 15 and over receiving ART | ... | |
46 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Men aged 15 and over receiving ART | ... | |
47 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Children aged 0 to 14 receiving ART | ... | |
48 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Elimination of vertical transmission | ||
49 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Coverage of pregnant women who receive ARV for PMTCT (%) | ... [... - ...] | |
50 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Pregnant women who received ARV for PMTCT (#) | ... | |
51 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Pregnant women needing ARV for PMTCT (#) | ... [... - ...] | |
52 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Final vertical transmission rate including during breastfeeding | ... [... - ...] | |
53 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | New HIV infections averted due to PMTCT (%) | ... [... - ...] | |
54 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Number of HIV-exposed children who are uninfected | ... [... - ...] | |
55 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Prisoners | ||
56 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Population size estimate (#) | 3400 | Region: National; Methods: Census; Source: Prison administration, 2022 |
57 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | HIV prevalence (%) | 0.3 | Source: Programme data, 2022 |
58 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Young people | ||
59 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Knowledge about HIV prevention among young people aged 15-24 | undefined | |
60 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Knowledge about HIV prevention among young women aged 15-24 | 60.2 | Source: MICS 2011 |
61 | 21expressions | 30/07/2024 04:49 PM | 21expressions | 30/07/2024 04:49 PM | Knowledge about HIV prevention among young men aged 15-24 | ||
Indicators | Estimates | Sources |
Suriname
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Indicators | Estimates | Sources |
---|---|---|---|---|---|---|---|
1 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Adults and children living with HIV | 7400 [6500 - 8400] | |
2 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Adults aged 15 and over living with HIV | 7300 [6300 - 8300] | |
3 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Women aged 15 and over living with HIV | 3500 [3000 - 4000] | |
4 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Men aged 15 and over living with HIV | 3800 [3200 - 4300] | |
5 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Children aged 0 to 14 living with HIV | <200 [<200 - <200] | |
6 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Adult aged 15 to 49 HIV prevalence rate | 1.6 [1.3 - 1.8] | |
7 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Women aged 15 to 49 HIV prevalence rate | 1.6 [1.3 - 1.8] | |
8 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Men aged 15 to 49 HIV prevalence rate | 1.6 [1.3 - 1.8] | |
9 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | HIV prevalence among young women | 0.4 [0.3 - 0.5] | |
10 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | HIV prevalence among young men | 0.2 [0.1 - 0.3] | |
11 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Adults and children newly infected with HIV | <1000 [<500 - <1000] | |
12 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Adults aged 15 and over newly infected with HIV | <500 [<500 - <1000] | |
13 | 21expressions | 30/07/2024 04:10 PM | 21expressions | 30/07/2024 04:10 PM | Women aged 15 and over newly infected with HIV | <500 [<200 - <500] | |
