PANCAP has succeeded in raising the political profile of AIDS in the Caribbean, mobilizing resources, establishing a culture for collaboration and coordination and creating an understanding about the Caribbean epidemic within the global context….. an international best practice.



![]() |
![]() |
REQUEST FOR PROPOSAL IT Database Web Developer
Please see the following Documents;
Deadline for Proposals are March 26th, 2010
[ More... ]
| Country | Projects |
| Antigua & Barbuda | 5 |
| Aruba | 3 |
| Bahamas | 2 |
| Barbados | 12 |
| Belize | 7 |
| Bermuda | 0 |
| British Virgin Islands | 0 |
| Caribbean Region | 109 |
| Cayman Islands | 0 |
| Cuba | 1 |
| Curacao | 0 |
| Dominica | 6 |
| Dominican Republic | 4 |
| DOTs | 0 |
| FDA-BOT-DOT (French, British & Dutch Territories) | 0 |
| French Guiana | 0 |
| Global | 32 |
| Grenada | 9 |
| Guadeloupe | 0 |
| Guyana | 6 |
| Haiti | 14 |
| Jamaica | 11 |
| Martinique | 0 |
| Mexico | 0 |
| Montserrat | 3 |
| Netherlands | 8 |
| OECS | 0 |
| Puerto Rico | 0 |
| St. Kitts & Nevis | 8 |
| St. Lucia | 12 |
| St. Maarten | 0 |
| St. Vincent & the Grenadines | 6 |
| Suriname | 20 |
| Trinidad and Tobago | 15 |
| Turks & Caicos Islands | 2 |
| US Virgin Islands | 1 |
| Total Projects: 296 | |
| Total Budget: US$ 1310542488.07 | |
|
| United Nations Educational, Scientific and Cultural Organization |
| UNESCO |
Stop Aids. Keep the promise
The second highest HIV prevalence rate in the world after sub-Saharan Africa.
Read the presentation at: http://pancap.org/index.php